- Home
- Market Rules
- Issues
NOGRR086
Summary
| Title | Clarification of Seasonal Unit Capability Testing Requirements | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 09/07/2012 | 
| Effective Dates | 10/01/2012 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 09/07/2012 | TAC | Approved | |
| 06/28/2012 | TAC | Deferred/Tabled | TAC for consideration. | 
| 06/14/2012 | ROS | Recommended for Approval | TAC for consideration. | 
| 05/16/2012 | OWG | Recommended for Approval | ROS for consideration. | 
| 04/18/2012 | OWG | Recommended for Approval | OWG for Impact Analysis review. | 
| 02/15/2012 | OWG | Deferred/Tabled | OWG for consideration. | 
| 01/30/2012 | OWG | Deferred/Tabled | OWG for consideration. | 
| 12/14/2011 | OWG | Deferred/Tabled | OWG Language Consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 09/07/2012 | TAC | To approve NOGRR086 as recommended by ROS in the 6/14/12 ROS Report. | |
| 06/28/2012 | TAC | To table NOGRR086. | Passed | 
| 06/14/2012 | ROS | To recommend approval of NOGRR086 as recommended by OWG in the 5/16/12 OWG Report. | Passed | 
| 05/16/2012 | OWG | Consensus to endorse and forward the 4/18/12 OWG Report and the Impact Analysis for NOGRR086 to ROS. | |
| 04/18/2012 | OWG | Consensus to recommend approval of NOGRR086 as revised by OWG. | |
| 02/15/2012 | OWG | Consensus to table NOGRR086. | |
| 01/30/2012 | OWG | To table NOGRR086for one month. | |
| 12/14/2011 | OWG | Consensus to table NOGRR086 | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | Nov 1, 2011 | 
| Sponsor: | ERCOT | 
| Urgent: | No | 
| Sections: | 3.3.1 | 
| Description: | This Nodal Operating Guide Revision Request (NOGRR) clarifies the seasonal unit capability testing requirement. | 
| Reason: | The existing language conflicts with the testing requirement in Protocol Section 8.1.1.2, General Capacity Testing Requirements. Seasonal unit capability testing occurs each Season, as defined in the Protocols. | 
Key Documents
                Nov 1, 2011 - doc - 56.5 KB
            
        
                Nov 1, 2011 - doc - 54 KB
            
        
                Dec 14, 2011 - doc - 63.5 KB
            
        
                Feb 1, 2012 - doc - 65.5 KB
            
        
                Feb 17, 2012 - doc - 66.5 KB
            
        
                Apr 20, 2012 - doc - 67 KB
            
        
                May 18, 2012 - doc - 68 KB
            
        
                Jun 19, 2012 - doc - 70.5 KB
            
        
                Jul 6, 2012 - doc - 69.5 KB
            
        
                Sep 11, 2012 - doc - 69.5 KB