- Home
- Services
- Market Participant Communications
- Public Notices
Public Notices
This section contains public market notifications required by protocols as well as other market messages ERCOT may post for market transparency. ERCOT began archiving public notices November 3, 2011.
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 |
Date & Time | Notice | Type | Status |
---|---|---|---|
Jun 12, 2025 12:01:27 AM | No sudden loss of generation greater than 450 MW occurred on June 11, 2025. | Operational Information | Active |
Jun 11, 2025 8:46:36 AM | The Daily RSASM for 06/11/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 11, 2025 12:04:11 AM | No sudden loss of generation greater than 450 MW occurred on June 10, 2025. | Operational Information | Active |
Jun 10, 2025 8:46:40 AM | The Daily RSASM for 06/10/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 10, 2025 3:51:51 AM | ERCOT has cancelled the following notice: ERCOT will be working from the alternate control center until further notice, use the OPX numbers for Bastrop. | Operational Information | Cancelled |
Jun 10, 2025 3:51:35 AM | ERCOT will be working from the primary control center until further notice, use the OPX numbers for Taylor. | Operational Information | Active |
Jun 10, 2025 12:03:06 AM | No sudden loss of generation greater than 450 MW occurred on June 9, 2025. | Operational Information | Active |
Jun 9, 2025 4:07:00 PM | ERCOT will be working from the alternate control center until further notice, use the OPX numbers for Bastrop. | Operational Information | Active |
Jun 9, 2025 8:46:27 AM | The Daily RSASM for 06/09/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 9, 2025 8:00:19 AM | ERCOT has cancelled the following notice: ERCOT is issuing a Watch for Sunday evening, June 8, 2025 through Monday morning, June 9, 2025 due to wind gusts up to 90 mph in the North Texas area including the DFW area within the ERCOT Region. If you experience any issues as a direct result of the weather event, notify ERCOT. | Watch | Cancelled |
Jun 9, 2025 12:23:19 AM | No sudden loss of generation greater than 450 MW occurred on June 8, 2025. | Operational Information | Active |
Jun 8, 2025 10:16:13 PM | ERCOT has cancelled the following notice: At 1952, ERCOT is issuing a Transmission Emergency due to a post contingency overload in the North West Texas Region. ERCOT is taking manual action to correct the post contingency overload. | Emergency Notice | Cancelled |
Jun 8, 2025 10:14:20 PM | On Sunday, June 8, 2025, at 1945, ERCOT instructed a Load Curtailment totaling 10 MW in the Childress area of the ERCOT Region due to multiple Forced Outages causing severe post contingent overloads. All Load was restored at 22:05 | Operational Information | Active |
Jun 8, 2025 9:05:37 PM | ERCOT has cancelled the following notice: ERCOT is issuing a Watch for Sunday evening, June 8, 2025 through Monday morning, June 9, 2025 due to wind gusts up to 90 mph in the North Texas area including the DFW area within the ERCOT Region. If you experience any issues as a direct result of the weather event, notify ERCOT. | Operational Information | Cancelled |
Jun 8, 2025 9:05:25 PM | ERCOT is issuing a Watch for Sunday evening, June 8, 2025 through Monday morning, June 9, 2025 due to wind gusts up to 90 mph in the North Texas area including the DFW area within the ERCOT Region. If you experience any issues as a direct result of the weather event, notify ERCOT. | Watch | Active |
Jun 8, 2025 9:04:29 PM | ERCOT is issuing a Watch for Sunday evening, June 8, 2025 through Monday morning, June 9, 2025 due to wind gusts up to 90 mph in the North Texas area including the DFW area within the ERCOT Region. If you experience any issues as a direct result of the weather event, notify ERCOT. | Operational Information | Active |
Jun 8, 2025 8:10:23 PM | At 1952, ERCOT is issuing a Transmission Emergency due to a post contingency overload in the North West Texas Region. ERCOT is taking manual action to correct the post contingency overload. | Emergency Notice | Active |
Jun 8, 2025 8:47:46 AM | The Daily RSASM for 06/08/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 8, 2025 12:08:02 AM | No sudden loss of generation greater than 450 MW occurred on June 7, 2025. | Operational Information | Active |
Jun 7, 2025 8:46:30 AM | The Daily RSASM for 06/07/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 7, 2025 12:48:42 AM | No sudden loss of generation greater than 450 MW occurred on June 6, 2025. | Operational Information | Active |
Jun 6, 2025 8:46:54 AM | The Daily RSASM for 06/06/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 6, 2025 12:04:41 AM | On June 5, 2025, a sudden loss of generation occurred at 02:25 totaling 598 MW. Frequency declined to 59.933 Hz, ERCOT load was 50,770 MW. | Operational Information | Active |
Jun 5, 2025 6:26:49 PM | ERCOT has cancelled the following notice: At 17:30 on 6/05/2025, ERCOT will perform site failover of its Energy & Market Management Systems. During this time, market communications will be unavailable for about 20 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a "hot line" call shortly before beginning. | Operational Information | Cancelled |
Jun 5, 2025 4:41:44 PM | At 17:30 on 6/05/2025, ERCOT will perform site failover of its Energy & Market Management Systems. During this time, market communications will be unavailable for about 20 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a "hot line" call shortly before beginning. | Operational Information | Active |
Jun 5, 2025 4:33:31 PM | ERCOT has cancelled the following notice: At 3:25 PM on 6/05/2025, ERCOT will perform site failover of its Energy & Market Management Systems. During this time, market communications will be unavailable for about 20 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a "hot line" call shortly before beginning. | Operational Information | Cancelled |
Jun 5, 2025 11:16:13 AM | At 3:25 PM on 6/05/2025, ERCOT will perform site failover of its Energy & Market Management Systems. During this time, market communications will be unavailable for about 20 minutes, and real-time communications will be unavailable for about 5 minutes. All systems should re-establish communications automatically. This event will be preceded by a "hot line" call shortly before beginning. | Operational Information | Active |
Jun 5, 2025 8:46:28 AM | The Daily RSASM for 06/05/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 5, 2025 4:00:19 AM | ERCOT will be working from the primary control center until further notice, use the OPX numbers for Taylor. | Operational Information | Active |
Jun 5, 2025 4:00:06 AM | ERCOT has cancelled the following notice: ERCOT will be working from the alternate control center until further notice, use the OPX numbers for Bastrop. | Operational Information | Cancelled |
Jun 5, 2025 12:00:49 AM | No sudden loss of generation greater than 450 MW occurred on June 4, 2025. | Operational Information | Active |
Jun 4, 2025 3:55:22 PM | ERCOT will be working from the alternate control center until further notice, use the OPX numbers for Bastrop. | Operational Information | Active |
Jun 4, 2025 3:00:28 PM | ERCOT has cancelled the following notice: ERCOT will execute a SASM at 1440 for operating day 06/04/25 for ECRS HE17 6.5MW, HE18 6.6MW, HE19 5.7MW | Operational Information | Cancelled |
Jun 4, 2025 2:08:44 PM | ERCOT will execute a SASM at 1440 for operating day 06/04/25 for ECRS HE17 6.5MW, HE18 6.6MW, HE19 5.7MW | Operational Information | Active |
Jun 4, 2025 10:49:09 AM |
End of ERCOT Emergency Notification Test At 10:49, the test of the ERCOT Emergency Notification System ended. |
Emergency Notice | Active |
Jun 4, 2025 10:37:42 AM |
ERCOT Emergency Notification Test At 10:37, this is a test of the ERCOT Emergency Notification System. No action is required. |
Emergency Notice | Active |
Jun 4, 2025 8:46:34 AM | The Daily RSASM for 06/04/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 4, 2025 12:09:18 AM | No sudden loss of generation greater than 450 MW occurred on June 3, 2025. | Operational Information | Active |
Jun 3, 2025 8:47:04 AM | The Daily RSASM for 06/03/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 3, 2025 4:32:52 AM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has extended the GMD Warning of K7 until June 3, 2025 04:00. | Operational Information | Cancelled |
Jun 3, 2025 12:05:19 AM | On June 2, 2025, a sudden loss of generation occurred at 02:49 totaling 643 MW. Frequency declined to 59.938 Hz, ERCOT load was 49,607 MW. | Operational Information | Active |
Jun 2, 2025 4:06:07 PM | The Space Weather Prediction Center has extended the GMD Warning of K7 until June 3, 2025 04:00. | Operational Information | Active |
Jun 2, 2025 4:05:06 PM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has issued a GMD ALERT of K7 until June 2, 2025 at 1600. | Operational Information | Cancelled |
Jun 2, 2025 8:46:53 AM | The Daily RSASM for 06/02/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 2, 2025 6:42:57 AM | The Space Weather Prediction Center has issued a GMD ALERT of K7 until June 2, 2025 at 1600. | Operational Information | Active |
Jun 2, 2025 4:37:26 AM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has extended the K-7 or greater Warning until 0400 on 06/02/2025. | Non-Operational Notice | Cancelled |
Jun 2, 2025 12:24:27 AM | On June 1, 2025, a sudden loss of generation occurred at 23:02 totaling 528 MW. Frequency declined to 59.982 Hz, ERCOT load was 60,363 MW. | Operational Information | Active |
Jun 2, 2025 12:23:36 AM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has extended the GMD Warning of K8 until June 1, 2025 16:00. | Operational Information | Cancelled |
Jun 2, 2025 12:11:59 AM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has issued a GMD ALERT of K7 until June 1, 2025 at 1600. | Advisory | Cancelled |
Jun 1, 2025 6:42:04 PM | ERCOT has cancelled the following notice: At 1718 Advisory issued due to ERCOT’s Transient Security Assessment Tool is currently unavailable. | Advisory | Cancelled |
Jun 1, 2025 5:30:59 PM | At 1718 Advisory issued due to ERCOT’s Transient Security Assessment Tool is currently unavailable. | Advisory | Active |
Jun 1, 2025 3:55:32 PM | The Space Weather Prediction Center has extended the K-7 or greater Warning until 0400 on 06/02/2025. | Non-Operational Notice | Active |
Jun 1, 2025 8:46:13 AM | The Daily RSASM for 06/01/2025 will not be occurring due to zero participating QSEs. | Operational Information | Active |
Jun 1, 2025 3:59:24 AM | The Space Weather Prediction Center has extended the GMD Warning of K8 until June 1, 2025 16:00. | Operational Information | Active |
Jun 1, 2025 3:57:39 AM | ERCOT has cancelled the following notice: The Space Weather Prediction Center has issued a GMD Warning of K7 until June 1, 2025 at 1600. | Operational Information | Cancelled |
Jun 1, 2025 2:59:20 AM | The Space Weather Prediction Center has issued a GMD ALERT of K7 until June 1, 2025 at 1600. | Advisory | Active |
Jun 1, 2025 2:47:53 AM | The Space Weather Prediction Center has issued a GMD Warning of K7 until June 1, 2025 at 1600. | Operational Information | Active |
Jun 1, 2025 12:43:02 AM | No sudden loss of generation greater than 450 MW occurred on May 31, 2025. | Operational Information | Active |