- Home
- Market Rules
- Issues
NOGRR149
Summary
Title | Revision to Definition of Transmission Operator |
---|---|
Next Group | |
Next Step | |
Status | Rejected on 03/03/2016 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
04/10/2018 | BOARD | Rejected | |
02/22/2018 | TAC | Rejected | |
08/24/2017 | TAC | Deferred/Tabled | Consideration of Appeal |
01/26/2017 | TAC | Deferred/Tabled | Consideration of Appeal |
12/01/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
09/29/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
07/28/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
05/26/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
04/28/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
03/31/2016 | TAC | Deferred/Tabled | Consideration of Appeal |
03/03/2016 | ROS | Rejected | |
01/26/2016 | OWG | Recommended for Rejection | Revision Request Consideration |
12/15/2015 | OWG | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
04/10/2018 | BOARD | Reject the 3/6/18 SPPG appeal. | Passed |
02/22/2018 | TAC | To reject the 3/10/16 SPPG appeal. | Passed |
08/24/2017 | TAC | To table the 3/10/16 SPPG appeal until the February 2018 TAC meeting. | Passed |
01/26/2017 | TAC | To table the 3/10/16 SPPG appeal until the 8/24/17 TAC meeting. | Passed |
12/01/2016 | TAC | To table the 3/10/16 SPPG appeal until the 1/26/17 TAC meeting. | Passed |
09/29/2016 | TAC | To table the 3/10/16 SPPG appeal until the December 1, 2016 TAC meeting. | Passed |
07/28/2016 | TAC | To table the 3/10/16 SPPG appeal. | Passed |
05/26/2016 | TAC | To table the 3/10/16 SPPG appeal for two months. | Passed |
04/28/2016 | TAC | To table the 3/10/16 SPPG appeal for one month and request the interconnecting TSPs continue discussions with affected MOUs, providing the following list of questions to be addressed: 1. How many feeders? 2. What substations are the feeders connected to? 3. Who owns the substations, and does the MOU have access to the substation? 4. Who supplies the power for the municipality? 5. Who offered (at whatever price) to provide TO services? 6. What was the price range? Fixed cost? One-time upgrades? Annual? 7. Cost recover mechanism for TO charges? 8. SCADA/sectionalizing feeders? 9. Is there a potential market solution? | Passed |
03/31/2016 | TAC | To table the 3/10/16 SPPG appeal for one month. | Passed |
03/03/2016 | ROS | To reject the 2/1/16 Schneider Engineering, LTD appeal and to reject NOGRR149 | Passed |
01/26/2016 | OWG | To recommend rejection of NOGRR149. | Passed |
12/15/2015 | OWG | To table NOGRR149 for one month. | Passed |
Background
Status: | Rejected |
---|---|
Date Posted: | Nov 11, 2015 |
Sponsor: | SPPG |
Urgent: | No |
Sections: | 1.4 |
Description: | This Nodal Operating Guide Revision Reqeust (NOGRR) revises the definition of “Transmission Operator” to establish a “Bright Line” threshold (annual peak MW) below which a Distribution Service Provider (DSP) owning no transmission or generation facilities, and who is not provided or offered Transmission Operator (TO) services from their incumbent Transmission Service Provider (TSP) or wholesale power supplier, would be exempted from having to procure designated TO services from a third-party provider. The “Bright Line” threshold being recommended is 25 MW. |
Reason: | Addresses current operational issues and regulatory requirements. |
Key Documents
Nov 11, 2015 - doc - 88.5 KB
Dec 9, 2015 - docx - 22 KB
Dec 14, 2015 - doc - 43 KB
Dec 17, 2015 - doc - 84 KB
Feb 16, 2016 - doc - 84.5 KB
Feb 16, 2016 - doc - 47.5 KB
Mar 8, 2016 - doc - 89 KB
Mar 11, 2016 - doc - 79 KB
Mar 11, 2016 - doc - 3 MB
Mar 22, 2016 - doc - 70.5 KB
Apr 14, 2016 - doc - 91.5 KB
Apr 26, 2016 - doc - 66.5 KB
Apr 26, 2016 - doc - 51 KB
Apr 29, 2016 - doc - 97 KB
May 17, 2016 - doc - 71 KB
May 31, 2016 - doc - 98 KB
Jul 19, 2016 - doc - 72 KB
Aug 1, 2016 - doc - 99 KB
Sep 19, 2016 - doc - 72 KB
Sep 30, 2016 - doc - 102 KB
Nov 18, 2016 - doc - 74 KB
Dec 5, 2016 - doc - 103 KB
Jan 20, 2017 - doc - 70.5 KB
Jan 27, 2017 - doc - 105.5 KB
Feb 20, 2017 - doc - 49 KB
Mar 21, 2017 - doc - 49.5 KB
Apr 24, 2017 - doc - 61.5 KB
Jun 26, 2017 - doc - 51.5 KB
Jul 24, 2017 - doc - 51.5 KB
Aug 21, 2017 - doc - 53 KB
Aug 25, 2017 - doc - 113.5 KB
Sep 25, 2017 - doc - 53.5 KB
Oct 23, 2017 - doc - 53 KB
Nov 27, 2017 - doc - 52.5 KB
Dec 18, 2017 - doc - 53 KB
Jan 22, 2018 - doc - 53 KB
Feb 27, 2018 - doc - 121 KB
Mar 6, 2018 - doc - 75 KB
Mar 30, 2018 - pptx - 81.4 KB
Mar 30, 2018 - doc - 116 KB
Mar 30, 2018 - pptx - 88.3 KB
Apr 3, 2018 - doc - 47 KB
Apr 11, 2018 - doc - 123 KB