- Home
- Market Rules
- Issues
LPGRR023
Summary
Title | Removal of Gray-Highlighted Text and Modification of TOU Schedule Approval Process |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/05/2007 |
Effective Dates |
11/01/2007
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/05/2007 | TAC | Approved | |
09/10/2007 | COPS | Recommended for Approval | TAC consideration |
08/28/2007 | PWG | Recommended for Approval | COPS consideration |
08/14/2007 | COPS | Remanded | PWG reconsideration of this LPGRR |
07/25/2007 | PWG | Recommended for Approval | COPS consideration of this LPGRR and its Impact Analysis |
06/26/2007 | PWG | Recommended for Approval | PWG consideration of Impact Analysis |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/05/2007 | TAC | To approve this LPGRR as recommended by the COPS | Passed |
09/10/2007 | COPS | To recommend approval of LPGRR023 as revised by the 08/28/07 PWG Recommendation Report | Passed |
08/28/2007 | PWG | To recommend to the COPS approval of this LPGRR and the PWG Recommendation Report as revised by the PWG. | Passed |
08/14/2007 | COPS | To remanded this LPGRR to the PWG | Passed |
07/25/2007 | PWG | To recommend to the COPS approval of this LPGRR and its Impact Analysis | Passed |
06/26/2007 | PWG | To recommend to COPS approval of LPGRR022 as modified by PWG. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | May 30, 2007 |
Sponsor: | Carl Raish |
Urgent: | No |
Sections: | 8.7, 15, 15.2.2, 15.2.4, 16.1.2, 16.2.3, 16.5, 16.5.1, 16.5.2 |
Description: | This Load Profiling Guide Revision Request (LPGRR) removes gray-highlighted text in the Load Profiling Guide (LPG) which is not related to any pending system changes or future effective dates. This LPGRR also modifies Time-Of-Use (TOU) Schedule approval process. |
Reason: | The gray-highlighted text in the LPG is no longer required. TOU Schedules no longer need Public Utility Commission of Texas (PUCT) approval. |
Key Documents
May 30, 2007 - doc - 103 KB
May 30, 2007 - doc - 45 KB
Jun 28, 2007 - doc - 110 KB
Jul 26, 2007 - doc - 110.5 KB
Aug 15, 2007 - doc - 112.5 KB
Aug 29, 2007 - doc - 121 KB
Sep 11, 2007 - doc - 119 KB
Oct 9, 2007 - doc - 121 KB