- Home
- Market Rules
- Issues
LPGRR032
Summary
Title | Profile Decision Tree Changes for Advanced Meters |
---|---|
Next Group | |
Next Step | |
Status | Approved on 03/17/2009 |
Effective Dates |
01/01/2009
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
03/17/2009 | BOARD | Approved | |
02/05/2009 | TAC | Recommended for Approval | Board consideration |
01/13/2009 | COPS | Recommended for Approval | TAC consideration |
12/18/2008 | PWG | Recommended for Approval | COPS consideration |
11/21/2008 | PWG | Recommended for Approval | PWG consider the Recommendation Report and IA. |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
03/17/2009 | BOARD | The ERCOT Board approved LPGRR032 as recommended by TAC. | Passed |
02/05/2009 | TAC | To recommend approval of LPGRR032 as recommended by COPS. | Passed |
01/13/2009 | COPS | To recommended approval of LPGRR032 with PWG comments and endorse the Impact Analysis | Passed |
12/18/2008 | PWG | Consensus to endorse and forward the Impact Analysis and the PWG Recommendation Report to COPS. | Passed |
11/21/2008 | PWG | Consensus to recommend approval of LPGRR032 as amended by PWG comments | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Oct 10, 2008 |
Sponsor: | Ernie Podraza on behalf of the Profiling Working Group (PWG) |
Urgent: | No |
Sections: | Appendix D: Profile Decision Tree |
Description: | This change specifies a meter data type assignment of ‘IDR’ and a Profile Segment assignment other than ‘IDRRQ’ for Electric Service Identifiers (ESI IDs) with Advanced Meters. For ESI IDs that have a meter data type of IDR (includes Advanced Meters and IDRs), the default weather sensitivity code assignment is changed to ‘weather sensitive’. For simplicity, this change treats all ESI IDs that have a meter data type of ‘IDR’ in the same manner. The default weather sensitivity code assignment is not retroactive. |
Reason: | To allow for 15-minute settlement of ESI IDs with Advanced Meters. |
Key Documents
Oct 10, 2008 - doc - 92.5 KB
Oct 10, 2008 - xls - 908.5 KB
Nov 10, 2008 - doc - 40.5 KB
Nov 12, 2008 - xls - 908.5 KB
Nov 25, 2008 - doc - 98.5 KB
Nov 10, 2008 - xls - 908.5 KB
Dec 11, 2008 - doc - 45 KB
Dec 19, 2008 - doc - 95.5 KB
Nov 10, 2008 - xls - 908.5 KB
Feb 3, 2009 - doc - 99 KB
Nov 10, 2008 - xls - 908.5 KB
Feb 5, 2009 - doc - 103 KB
Nov 10, 2008 - xls - 908.5 KB
Mar 17, 2009 - doc - 103.5 KB
Nov 10, 2008 - xls - 908.5 KB