- Home
- Market Rules
- Issues
NOGRR067
Summary
Title | Review and Analysis of Turbine Speed Governor Performance |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/06/2011 |
Effective Dates |
10/31/2011
All |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/06/2011 | TAC | Approved | |
09/15/2011 | ROS | Recommended for Approval | TAC Consideration |
08/17/2011 | OWG | Recommended for Approval | ROS Consideration |
07/20/2011 | OWG | Deferred/Tabled | OWG Review |
06/15/2011 | OWG | Recommended for Approval | Impact Analysis Consideration |
05/18/2011 | OWG | Deferred/Tabled | OWG Language Consideration |
04/20/2011 | OWG | Deferred/Tabled | OWG Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/06/2011 | TAC | To approve NOGRR067 as recommended by ROS in the 9/15/11 ROS Report | Passed |
09/15/2011 | ROS | To recommend approval of NOGRR067 as recommended by OWG in the 8/17/11 OWG Report | Passed |
08/17/2011 | OWG | Consensus to endorse and forward the 6/15/11 OWG Report and Impact Analysis for NOGRR067 to TAC | |
07/20/2011 | OWG | Consensus to table NOGRR067 | |
06/15/2011 | OWG | To recommend approval of NOGRR067 as amended by the 6/13/11 Luminant comments. | Passed |
05/18/2011 | OWG | Consensus to table NOGRR067 | |
04/20/2011 | OWG | Consensus to table NOGRR067 for one month |
Background
Status: | Approved |
---|---|
Date Posted: | Mar 10, 2011 |
Sponsor: | Luminant |
Urgent: | No |
Sections: | 2.2.7 |
Description: | This Nodal Operating Guide Revision Request (NOGRR) provides a clearer explanation of the review and analysis performed by a Qualified Scheduling Entity (QSE) related to turbine speed Governor performance during periods of ERCOT System frequency deviations. It also changes the term "frequency deviations" to "frequency disturbance events" consistent with the scope of the Performance Disturbance Compliance Working Group (PDCWG). |
Reason: | The current language only says that QSEs shall "monitor" generating unit turbine speed Governor performance. In actuality, each QSE that has a representative serving on the PDCWG reviews and analyzes Generation Resource turbine speed Governor performance for every frequency disturbance event that occurs in ERCOT. A frequency disturbance event is defined by the PDCWG as "system events of +/- 0.1 Hz or greater." Thus, a more accurate description of the actual work being done by QSEs is "review and analyze" as opposed to just "monitor". Also, since the existing term "frequency deviations" is vague and undefined, this NOGRR also revises that term to be "frequency disturbance events" consistent with the PDCWG scope document. |
Key Documents
Mar 10, 2011 - doc - 76 KB
Mar 22, 2011 - doc - 41.5 KB
Mar 21, 2011 - doc - 44 KB
Apr 13, 2011 - doc - 38 KB
Apr 22, 2011 - doc - 85 KB
May 20, 2011 - doc - 85.5 KB
Jun 13, 2011 - doc - 42 KB
Jun 17, 2011 - doc - 86.5 KB
Jun 20, 2011 - doc - 44 KB
Jul 6, 2011 - doc - 54 KB
Jul 14, 2011 - doc - 38.5 KB
Jul 25, 2011 - doc - 89.5 KB
Aug 15, 2011 - doc - 50 KB
Sep 13, 2011 - doc - 91 KB
Sep 19, 2011 - doc - 93 KB
Oct 7, 2011 - doc - 80 KB