- Home
- Market Rules
- Issues
NOGRR155
Summary
| Title | Voltage Ride-Through Requirements Clarification |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 07/28/2016 |
| Effective Dates |
08/01/2016
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 07/28/2016 | TAC | Approved | |
| 07/07/2016 | ROS | Recommended for Approval | Revision Request Consideration |
| 06/23/2016 | OWG | Recommended for Approval | Revision Request Consideration |
| 05/19/2016 | OWG | Recommended for Approval | Impact Analysis Consideration |
| 04/22/2016 | OWG | Deferred/Tabled | Language Consideration |
| 03/24/2016 | OWG | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 07/28/2016 | TAC | To approve NOGRR155 as recommended by ROS in the 7/7/16 ROS Report. | Passed |
| 07/07/2016 | ROS | To recommend approval of NOGRR155 as recommended by OWG in the 6/23/16 OWG Report. | Passed |
| 06/23/2016 | OWG | To endorse and forward to ROS the 5/19/16 OWG Report and the Impact Analysis for NOGRR155. | Passed |
| 05/19/2016 | OWG | To recommend approval of NOGRR155 as amended by the 5/16/16 ERCOT comments. | Passed |
| 04/22/2016 | OWG | To table NOGRR155 for one month. | Passed |
| 03/24/2016 | OWG | To table NOGRR150 for one month. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Mar 9, 2016 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 2.9 |
| Description: | This Nodal Operating Guide Revision Request (NOGRR) clarifies Voltage Ride-Through (VRT) performance requirements for all Generation Resources immediately following a fault. This NOGRR stipulates that, in addition to remaining On-Line and connected to the transmission system following a fault, Generation Resources must also maintain real power. |
| Reason: | Addresses current operational issues |
Key Documents
Mar 9, 2016 - doc - 92.5 KB
Mar 9, 2016 - doc - 56.5 KB
Mar 28, 2016 - doc - 80.5 KB
Apr 20, 2016 - doc - 43.5 KB
Apr 21, 2016 - doc - 55 KB
Apr 25, 2016 - doc - 81.5 KB
May 16, 2016 - doc - 54 KB
May 20, 2016 - doc - 84 KB
Jun 23, 2016 - doc - 84 KB
Jul 11, 2016 - doc - 85.5 KB
Aug 1, 2016 - doc - 91 KB