- Home
- Market Rules
- Issues
NOGRR263
Summary
Title | Related to NPRR1244, Clarification of Controllable Load Resource Primary Frequency Response Responsibilities |
---|---|
Next Group | |
Next Step | |
Status | Approved on 11/21/2024 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
11/21/2024 | PUCT | Approved | |
10/10/2024 | BOARD | Recommended for Approval | Revision Request Consideration |
09/19/2024 | TAC | Recommended for Approval | Revision Request Consideration |
09/09/2024 | ROS | Recommended for Approval | Revision Request Consideration |
08/01/2024 | ROS | Recommended for Approval | Impact Analysis Consideration |
05/02/2024 | ROS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
11/21/2024 | PUCT | to approve NOGRR263 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
10/10/2024 | BOARD | to recommend approval of NOGRR263 as recommended by TAC in the 9/19/24 TAC Report | Passed |
09/19/2024 | TAC | to recommend approval of NOGRR263 as recommended by ROS in the 9/9/24 ROS Report; and the 9/13/24 Revised Impact Analysis | Passed |
09/09/2024 | ROS | to endorse and forward to TAC the 8/1/24 ROS Report as revised by ROS and the 9/6/24 Impact Analysis for NOGRR263 | Passed |
08/01/2024 | ROS | to recommend approval of NOGRR263 as amended by the 7/22/24 Priority Power comments | Passed |
05/02/2024 | ROS | to table NOGRR263 and refer the issue to the Performance, Disturbance, Compliance (PDCWG) Working Group | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Apr 10, 2024 |
Sponsor: | Priority Power |
Urgent: | No |
Sections: | 2.2.8, 8J |
Description: | This Nodal Operating Guide Revision Request (NOGRR) clarifies that a Controllable Load Resource is only required to provide Primary Frequency Response when it is providing an Ancillary Service that requires the Controllable Load Resource to be capable of providing Primary Frequency Response. |
Reason: | General system and/or process improvement(s) |
Key Documents
Apr 10, 2024 - docx - 48.5 KB
May 6, 2024 - xls - 97 KB
May 6, 2024 - docx - 50.2 KB
Jul 22, 2024 - docx - 194.3 KB
Aug 5, 2024 - xls - 137.5 KB
Aug 5, 2024 - docx - 204.2 KB
Sep 6, 2024 - docx - 31.6 KB
Sep 11, 2024 - xls - 137.5 KB
Sep 11, 2024 - docx - 205.9 KB
Sep 13, 2024 - docx - 31.7 KB
Sep 24, 2024 - xls - 102 KB
Sep 24, 2024 - docx - 214.9 KB
Oct 14, 2024 - docx - 215.7 KB
Nov 26, 2024 - docx - 216.2 KB