- Home
- Market Rules
- Issues
NPRR017
Summary
Title | Discontinuation of Interest Charge for Defaulting Entities at Time of Uplift |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/17/2006 |
Effective Dates |
12/01/2010
or per the Nodal Protocol Transition Plan http://www.ercot.com/mktrules/protocols (11/01/06 Nodal Protocols Library) |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
06/28/2007 | TAC | ||
06/12/2007 | PRS | Recommended for Approval | TAC review of Baseline 1 Group 1 Impact Analysis |
10/17/2006 | BOARD | Approved | Effective Upon Texas Nodal Market Implementation |
10/06/2006 | TAC | Recommended for Approval | Board consideration |
09/21/2006 | PRS | Recommended for Approval | TAC consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
06/28/2007 | TAC | No Action. | |
06/12/2007 | PRS | To endorse the B1G1 IAs and forward the documents to TAC. | Passed |
10/17/2006 | BOARD | To approve as recommended by TAC. | |
10/06/2006 | TAC | To recommend approval of NPRR017 as recommended by PRS. | Passed |
09/21/2006 | PRS | To recommend approval as revised by ERCOT Staff comments. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Aug 10, 2006 |
Sponsor: | TXU Energy |
Urgent: | No |
Sections: | 9.7.3, 9.7.5 |
Description: | This PRR allows ERCOT to cease the calculation of interest (Late Fees) for defaulting entities when the conditions initiating uplift are met. Late Fee calculations will continue for Short paying entities until uplift conditions are met. |
Reason: | Currently, the Interest is calculated on any unpaid balance. At 180 days ERCOT must uplift the total short pay amount, excluding late fees. The protocols state that late fees are not uplifted therefore the late fees are continually being compounded. At the time when uplift conditions are met the interest calculation should be discontinued. This NPRR will mirror the PRR of the same title. |
Key Documents
Aug 10, 2006 - doc - 130 KB
Aug 16, 2006 - doc - 48.5 KB
Aug 16, 2006 - doc - 98.5 KB
Aug 23, 2006 - doc - 98.5 KB
Sep 26, 2006 - doc - 100 KB
Oct 6, 2006 - doc - 99 KB
Oct 19, 2006 - doc - 100.5 KB
Jun 14, 2007 - doc - 57.5 KB
Jun 13, 2007 - doc - 103.5 KB