- Home
- Market Rules
- Issues
NPRR1100
Summary
Title | Allow Generation Resources and Energy Storage Resources to Serve Customer Load When the Customer and the Resource are Disconnected from the ERCOT System |
---|---|
Next Group | |
Next Step | |
Status | Approved on 07/14/2022 |
Effective Dates |
07/15/2022
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
07/14/2022 | PUCT | Approved | |
06/21/2022 | BOARD | Recommended for Approval | PUCT for consideration |
05/25/2022 | TAC | Recommended for Approval | Board for consideration |
05/11/2022 | PRS | Recommended for Approval | TAC for consideration |
04/14/2022 | PRS | Deferred/Tabled | PRS for consideration |
11/10/2021 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
07/14/2022 | PUCT | To approve NPRR1100 and accompanying ERCOT Market Impact Statement as presented in Project No. 52934, Review of Rules Adopted by the Independent Organization | |
06/21/2022 | BOARD | To recommend approval of NPRR1100 as recommended by TAC in the 5/25/22 TAC Report | Passed |
05/25/2022 | TAC | To recommend approval of NPRR1100 as recommended by PRS in the 5/11/22 PRS Report as amended by the 5/19/22 Oncor comments; and the 5/18/22 Impact Analysis with a proposed effective date of July 15, 2022 | Passed |
05/11/2022 | PRS | To recommend approval of NPRR1100 as amended by the 5/3/22 ERCOT comments; and to forward to TAC NPRR1100 | Passed |
04/14/2022 | PRS | To grant NPRR1100 Urgent status; and to table NPRR1100 | Passed |
11/10/2021 | PRS | To table NPRR1100 and refer the issue to ROS and WMS |
Background
Status: | Approved |
---|---|
Date Posted: | Oct 6, 2021 |
Sponsor: | Tesla |
Urgent: | Yes |
Sections: | 2.1, 2.2, 3.9.1, 6.4.7, 6.5.5.1, 6.5.6, 6.6.13(new), and 10.3.2.3 |
Description: | This Nodal Protocol Revision Request (NPRR) clarifies that a Generation Resource or Energy Storage Resource (ESR) may serve Customer Load in any circumstance in which the Customer and the Resource are both disconnected from the ERCOT System due to an Outage of the transmission or distribution system. It is limited to configurations where the Resource and Customer Load are using privately owned transmission and distribution infrastructure during the Private Microgrid Island (PMI) operation. This is not a Private Use Network and the Load and Resource do not net during normal circumstances. For PMIs with an ESR, after the initial Settlement of an Operating Day in which the private microgrid operated as a PMI, this NPRR proposes an adjustment to ensure that consumption by the ESR prior to the PMI operation period and subsequently used to serve the Customer during private microgrid operation is no longer treated as Wholesale Storage Load (WSL). This adjustment will recharacterize the Load from WSL to Non-WSL on an Operating Day basis for as many Operating Days as necessary to ensure that ESR Load not eligible for WSL treatment is not provided WSL treatment. |
Reason: | Market efficiencies or enhancements |
Key Documents
Oct 6, 2021 - docx - 44.2 KB
Nov 3, 2021 - docx - 36 KB
Nov 15, 2021 - xls - 143.5 KB
Nov 15, 2021 - docx - 45.6 KB
Dec 18, 2021 - xls - 137 KB
Dec 3, 2021 - docx - 22.6 KB
Dec 18, 2021 - xls - 141.5 KB
Dec 6, 2021 - docx - 23.4 KB
Feb 14, 2022 - docx - 58.7 KB
Apr 5, 2022 - docx - 72.3 KB
Apr 12, 2022 - docx - 71.2 KB
Apr 12, 2022 - docx - 70.5 KB
Apr 13, 2022 - docx - 74.6 KB
Apr 19, 2022 - xls - 111 KB
Apr 19, 2022 - docx - 47.2 KB
May 2, 2022 - docx - 70.9 KB
May 3, 2022 - docx - 71.2 KB
May 10, 2022 - xls - 137 KB
May 10, 2022 - docx - 22.8 KB
May 10, 2022 - xls - 141.5 KB
May 10, 2022 - doc - 58 KB
May 12, 2022 - xls - 114.5 KB
May 12, 2022 - docx - 76.3 KB
May 18, 2022 - docx - 31.2 KB
May 19, 2022 - docx - 64.9 KB
May 31, 2022 - xls - 140.5 KB
May 31, 2022 - docx - 77.6 KB
Jun 23, 2022 - docx - 77.7 KB
Jul 19, 2022 - docx - 78.1 KB