- Home
- Market Rules
- Issues
NPRR112
Summary
Title | Emergency Base Point Price Revision |
---|---|
Next Group | |
Next Step | |
Status | Approved on 07/15/2008 |
Effective Dates |
12/01/2010
or per the Nodal Protocol Transition Plan http://www.ercot.com/mktrules/protocols (08/01/08 Nodal Protocols Library) |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
07/15/2008 | BOARD | Approved | |
06/19/2008 | PRS | Recommended for Approval | Consideration of NPRR112 by TAC |
06/26/2008 | TAC | Recommended for Approval | ERCOT Board consideration |
06/10/2008 | TPTF | Recommended for Approval | Consideration by PRS. |
05/22/2008 | PRS | Referred | Review by TPTF |
05/08/2008 | TAC | Remanded | Consideration of NPRR112 by PRS |
04/18/2008 | PRS | Recommended for Approval | Consideration of NPRR112 by TAC. |
03/20/2008 | PRS | Recommended for Approval | Review of the Impact Analysis and Recommendation Report |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
07/15/2008 | BOARD | To approve NPRR112 as recommended by TAC. | Passed |
06/19/2008 | PRS | To recommend approval of NPRR112 as revised by TPTF. | Passed |
06/26/2008 | TAC | To recommend approval off NPRR112 as recommended by PRS. | Passed |
06/10/2008 | TPTF | To endorse submitting these comments for NPRR112 to the Protocol Revision Subcommittee (PRS). The endorsement carried by roll-call vote, with three abstentions from the Investor Owned Utility (1) and Independent Power Marketer (2) Market Segments. | Passed |
05/22/2008 | PRS | ||
05/08/2008 | TAC | ||
04/18/2008 | PRS | To endorse the Impact Analysis and forward the document to TAC. | Passed |
03/20/2008 | PRS | To recommend approval of NPRR112 as submitted. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Mar 3, 2008 |
Sponsor: | ERCOT Staff |
Urgent: | No |
Sections: | 6.6.9.1, Payment for Emergency Power Increase Directed by ERCOT |
Description: | This Nodal Protocol Revision Request (NPRR) clarifies the calculation of the Emergency Base Point Price per QSE per Resource by interval (EBPPR) variable. |
Reason: | This NPRR is being proposed in order to: 1) Establish a methodology to extend the Energy Offer Curve to allow determination of Emergency Base Point Price.2) Redefine methodology to calculate the Emergency Base Point Price, as requested by the Transition Plan Task Force (TPTF). |
Key Documents
Mar 5, 2008 - doc - 152.5 KB
Feb 29, 2008 - xls - 82.5 KB
Jul 8, 2008 - doc - 48 KB
Apr 21, 2008 - doc - 143.5 KB
May 9, 2008 - doc - 145.5 KB
Feb 6, 2009 - xls - 86 KB
Jun 12, 2008 - doc - 94.5 KB
Jun 20, 2008 - doc - 153.5 KB
Jun 27, 2008 - doc - 152 KB
Jul 17, 2008 - doc - 151.5 KB
Mar 24, 2008 - doc - 144 KB