- Home
- Market Rules
- Issues
NPRR1147
Summary
Title | Update and Improve Notification and Evaluation Processes Associated with Reliability Must-Run (RMR) |
---|---|
Next Group | |
Next Step | |
Status | Approved on 03/23/2023 |
Effective Dates |
04/01/2023
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
03/23/2023 | PUCT | Approved | |
02/28/2023 | BOARD | Recommended for Approval | PUCT for consideration |
01/24/2023 | TAC | Recommended for Approval | Board for consideration |
12/08/2022 | PRS | Recommended for Approval | TAC for consideration |
11/11/2022 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
09/15/2022 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
03/23/2023 | PUCT | To approve NPRR1147 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Rules Adopted by the Independent Organization | Passed |
02/28/2023 | BOARD | To recommend approval of NPRR1147 as recommended by TAC in the 1/24/23 TAC Report | Passed |
01/24/2023 | TAC | To recommend approval of NPRR1147 as recommended by PRS in the 12/8/22 PRS Report | Passed |
12/08/2022 | PRS | To endorse and forward to TAC the 11/11/22 PRS Report and 8/15/22 Impact Analysis for NPRR1147 | Passed |
11/11/2022 | PRS | To recommend approval of NPRR1147 as submitted | Passed |
09/15/2022 | PRS | To table NPRR1147 and refer the issue to ROS | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Aug 15, 2022 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 3.14.1.1, 3.14.1.2, 3.14.1.3, 3.14.1.5, 3.14.1.9, 3.14.1.10, and 22E |
Description: | This Nodal Protocol Revision Request (NPRR): adds a 20 MW capacity threshold for conducting a Reliability Must-Run (RMR) reliability analysis; requires that an RMR study be conducted when a Resource Entity gives notice that a Generation Resource is ceasing operation permanently due to a Forced Outage; and updates Section 22, Attachment E to require Resource Entity to provide information about deactivation of Transmission Facilities as part of the suspension of operations of the unit. |
Reason: | Market efficiencies or enhancements / Clarification and consistency |
Key Documents
Aug 15, 2022 - docx - 72.3 KB
Aug 15, 2022 - docx - 31.3 KB
Sep 20, 2022 - xls - 143 KB
Sep 20, 2022 - docx - 73.1 KB
Oct 4, 2022 - xls - 107.5 KB
Oct 4, 2022 - docx - 28.7 KB
Nov 11, 2022 - xls - 96.5 KB
Nov 11, 2022 - docx - 28.9 KB
Nov 14, 2022 - xls - 143 KB
Nov 14, 2022 - docx - 74 KB
Dec 12, 2022 - xls - 143.5 KB
Dec 12, 2022 - docx - 74.3 KB
Jan 26, 2023 - xls - 140.5 KB
Jan 26, 2023 - docx - 74.6 KB
Mar 1, 2023 - docx - 75.1 KB
Mar 24, 2023 - docx - 75.5 KB