- Home
- Market Rules
- Issues
NPRR1215
Summary
Title | Clarifications to the Day-Ahead Market (DAM) Energy-Only Offer Calculation |
---|---|
Next Group | |
Next Step | |
Status | Approved on 11/21/2024 |
Effective Dates |
12/01/2024
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
11/21/2024 | PUCT | Approved | |
10/10/2024 | BOARD | Recommended for Approval | PUCT for consideration |
09/19/2024 | TAC | Recommended for Approval | Board for consideration |
08/28/2024 | TAC | Deferred/Tabled | TAC for consideration |
08/20/2024 | BOARD | Remanded | TAC for consideration |
06/24/2024 | TAC | Recommended for Approval | Board for consideration |
06/13/2024 | PRS | Recommended for Approval | TAC for consideration |
05/09/2024 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
02/08/2024 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
11/21/2024 | PUCT | To approve NPRR1215 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
10/10/2024 | BOARD | To recommend approval of NPRR1215 as recommended by TAC in the 9/19/24 TAC Report | Passed |
09/19/2024 | TAC | To recommend approval of NPRR1215 as recommended by TAC in the 6/24/24 TAC Report as amended by the 8/1/24 ERCOT comments as revised by TAC | Passed |
08/28/2024 | TAC | To table NPRR1215 | Passed |
08/20/2024 | BOARD | To remand NPRR1215 to TAC | Passed |
06/24/2024 | TAC | To recommend approval of NPRR1215 as recommended by PRS in the 6/13/24 PRS Report | Passed |
06/13/2024 | PRS | To endorse and forward to TAC the 5/9/24 PRS Report and 1/23/24 Impact Analysis for NPRR1215 | Passed |
05/09/2024 | PRS | To recommend approval of NPRR1215 as amended by the 4/12/24 ERCOT comments | Passed |
02/08/2024 | PRS | To table NPRR1215 and refer the issue to the Credit Finance Sub Group (CFSG) | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Jan 23, 2024 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 4.4.10 |
Description: | This Nodal Protocol Revision Request (NPRR) clarifies that the Day-Ahead Market (DAM) Energy-Only Offer credit exposure calculation zeros out negative values, with any zeroed out values being included in the calculation of the dpth percentile difference. This clarification aligns with how ERCOT has been performing the calculation since Nodal Go-Live. |
Reason: | General system and/or process improvement(s) |
Key Documents
Jan 23, 2024 - docx - 53.6 KB
Jan 23, 2024 - docx - 31.3 KB
Feb 12, 2024 - xls - 140 KB
Feb 12, 2024 - docx - 54.1 KB
Feb 23, 2024 - docx - 29.2 KB
Apr 12, 2024 - docx - 50.1 KB
Apr 18, 2024 - docx - 29.3 KB
May 13, 2024 - xls - 141.5 KB
May 13, 2024 - docx - 62.7 KB
Jun 18, 2024 - xls - 140.5 KB
Jun 18, 2024 - docx - 63.2 KB
Jun 25, 2024 - xls - 143.5 KB
Jun 25, 2024 - docx - 72.3 KB
Aug 1, 2024 - docx - 48.8 KB
Aug 21, 2024 - docx - 72.1 KB
Aug 30, 2024 - xls - 144 KB
Aug 30, 2024 - docx - 72.6 KB
Sep 24, 2024 - xls - 144 KB
Sep 24, 2024 - docx - 73.5 KB
Oct 13, 2024 - docx - 73 KB
Nov 25, 2024 - docx - 73.6 KB