- Home
- Market Rules
- Issues
NPRR1230
Summary
Title | Methodology for Setting Transmission Shadow Price Caps for an IROL in SCED |
---|---|
Next Group | |
Next Step | |
Status | Approved on 09/26/2024 |
Effective Dates |
10/01/2024
All sections except subsection 3.7 in Section 22 Attachment P 10/02/2024
All remaining sections |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
09/26/2024 | PUCT | Approved | |
08/20/2024 | BOARD | Recommended for Approval | PUCT for consideration |
07/31/2024 | TAC | Recommended for Approval | Board for consideration |
05/22/2024 | TAC | Deferred/Tabled | TAC for consideration |
05/09/2024 | PRS | Recommended for Approval | TAC for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
09/26/2024 | PUCT | To approve NPRR1230 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
08/20/2024 | BOARD | To recommend approval of NPRR1230 as recommended by TAC in the 7/31/24 TAC Report | Passed |
07/31/2024 | TAC | To recommend approval of NPRR1230 as recommended by PRS in the 5/9/24 PRS Report amended by the 5/29/24 ERCOT comments as revised by TAC | Passed |
05/22/2024 | TAC | To table NPRR1230 | Passed |
05/09/2024 | PRS | To grant NPRR1230 Urgent status; to recommend approval of NPRR1230 as revised by PRS and to forward to TAC NPRR1230 and the 5/7/24 Impact Analysis | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | May 7, 2024 |
Sponsor: | ERCOT |
Urgent: | Yes |
Sections: | 22P |
Description: | This Nodal Protocol Revision Request (NPRR) establishes a Shadow Price cap for congestion impacting an IROL. |
Reason: | Strategic Plan Objective 1 |