- Home
- Market Rules
- Issues
NPRR153
Summary
Title | Generation Resource Fixed Quantity Block |
---|---|
Next Group | |
Next Step | |
Status | Approved on 01/19/2010 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
11/13/2012 | BOARD | Approved | |
10/23/2008 | PRS | Recommended for Approval | PRS Impact Analysis review |
01/19/2010 | BOARD | Approved | Parking Deck - Impact Analysis and budget review |
11/19/2009 | PRS | Recommended for Approval | TAC consideration of NPRR153 |
12/03/2009 | TAC | Deferred/Tabled | TAC consideration of NPRR153 |
11/20/2008 | PRS | Deferred/Tabled | PRS Impact Analysis review |
01/06/2010 | TAC | Recommended for Approval | ERCOT Board consideration of NPRR153 |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
11/13/2012 | BOARD | To approve the impact assessment for NPRR153 as recommended by TAC in the 10/4/12 TAC Report | Passed |
10/23/2008 | PRS | To recommend approval of NPRR153 as submitted. | Passed |
01/19/2010 | BOARD | To approve NPRR153 as recommended by TAC in the 1/6/10 TAC Report. | Passed |
11/19/2009 | PRS | To endorse and forward the 10/23/08 PRS Recommendation Report for NPRR153 to TAC with a priority of Medium and rank of 2. | Passed |
12/03/2009 | TAC | To table NPRR153 for one month. | Passed |
11/20/2008 | PRS | To table NPRR153 pending the development of an Impact Analysis. | Passed |
01/06/2010 | TAC | To recommend approval of NPRR153 as recommended by PRS in the 11/19/09 PRS Recommendation Report and with a priority of Medium. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Sep 12, 2008 |
Sponsor: | Transition Plan Task Force (TPTF) |
Urgent: | No |
Sections: | 4.4.7.2.1 |
Description: | This Nodal Protocol Revision Request (NPRR) revises existing Ancillary Service (AS) Offer criteria to provide for offers of Non-Spin in fixed quantity and time blocks from off-line Generation Resources similar to that for Load Resources. |
Reason: | The current offer criteria do not allow fixed block offers of Ancillary Service (AS) to be offered by Generation Resources. |
Key Documents
Sep 12, 2008 - doc - 94 KB
Sep 12, 2008 - xls - 83.5 KB
Oct 27, 2008 - doc - 89.5 KB
Nov 12, 2008 - doc - 42 KB
Nov 24, 2008 - doc - 90.5 KB
Oct 5, 2009 - doc - 69 KB
Nov 11, 2009 - doc - 44 KB
Nov 20, 2009 - doc - 81 KB
Dec 4, 2009 - doc - 93 KB
Jan 7, 2010 - doc - 82 KB
Jan 20, 2010 - doc - 83 KB
Sep 13, 2012 - doc - 43.5 KB
Oct 4, 2012 - doc - 61 KB
Oct 4, 2012 - doc - 64.5 KB
Nov 14, 2012 - doc - 64.5 KB