- Home
- Market Rules
- Issues
NPRR315
Summary
Title | Revision of Responsive Reserve Measure to High Emergency Limit (formerly "Revision of Responsive Reserve Measure to Net Dependable Capability) |
---|---|
Next Group | |
Next Step | |
Status | Rejected on 12/01/2011 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
12/01/2011 | TAC | Rejected | |
11/10/2011 | ROS | Recommended for Rejection | TAC consideration |
09/01/2011 | TAC | Remanded | ROS consideration |
08/18/2011 | PRS | Recommended for Approval | TAC consideration |
06/23/2011 | PRS | Deferred/Tabled | PRS for consideration. |
02/17/2011 | PRS | Deferred/Tabled | PRS consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
12/01/2011 | TAC | To reject NPRR315 | Passed |
11/10/2011 | ROS | To recommend rejection of NPRR315. | Passed |
09/01/2011 | TAC | To remand NPRR315 to ROS | Passed |
08/18/2011 | PRS | To recommend approval of NPRR315 as amended by the 8/17/11 Luminant Energy comments and as revised by PRS and to forward NPRR315 to TAC | Passed |
06/23/2011 | PRS | To table NPRR315 and request ROS to review. | Passed |
02/17/2011 | PRS | To grant NPRR315 Urgent status. PRS then unanimously voted to table NPRR315 and request ROS to review. | Passed |
Background
Status: | Rejected |
---|---|
Date Posted: | Feb 2, 2011 |
Sponsor: | Morgan Stanley |
Urgent: | Yes |
Sections: | 3.18, 8.1.1.2 |
Description: | This Nodal Protocol Revision Request (NPRR) changes Responsive Reserve (RRS) Service 20% limit to check against High Emergency Limit (HEL) instead of High Sustained Limit (HSL). |
Reason: | The reason for the revision is to change the 20% to the HEL value. The Nodal Protocols currently use the HSL, which may vary for a number of reasons, but does not impact Governor response. |
Key Documents
Feb 2, 2011 - doc - 73 KB
Feb 7, 2011 - xls - 48 KB
Feb 21, 2011 - doc - 85 KB
Mar 10, 2011 - doc - 38 KB
Apr 5, 2011 - doc - 53.5 KB
Apr 12, 2011 - doc - 38 KB
Apr 26, 2011 - doc - 55 KB
May 2, 2011 - doc - 51 KB
May 17, 2011 - doc - 38.5 KB
Jun 21, 2011 - doc - 38 KB
Jun 21, 2011 - doc - 49.5 KB
Jun 23, 2011 - doc - 64 KB
Jun 28, 2011 - doc - 96 KB
Aug 12, 2011 - doc - 63 KB
Aug 17, 2011 - doc - 63.5 KB
Aug 18, 2011 - doc - 67 KB
Aug 23, 2011 - doc - 120 KB
Aug 24, 2011 - doc - 52 KB
Aug 31, 2011 - doc - 64.5 KB
Sep 7, 2011 - doc - 123.5 KB
Sep 21, 2011 - doc - 46.5 KB
Sep 29, 2011 - doc - 47 KB
Nov 1, 2011 - doc - 47 KB
Nov 9, 2011 - doc - 46 KB
Nov 9, 2011 - doc - 48.5 KB
Nov 15, 2011 - doc - 46.5 KB
Dec 5, 2011 - doc - 118.5 KB