- Home
- Market Rules
- Issues
NPRR560
Summary
Title | Caps and Floors for Energy Storage Resources |
---|---|
Next Group | |
Next Step | |
Status | Approved on 12/09/2014 |
Effective Dates |
01/01/2015
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
12/09/2014 | BOARD | Approved | |
11/20/2014 | TAC | Recommended for Approval | Board for consideration |
11/06/2014 | PRS | Recommended for Approval | TAC for consideration |
10/09/2014 | PRS | Recommended for Approval | PRS for Impact Analysis Review |
07/17/2014 | PRS | Deferred/Tabled | PRS for Impact Analysis review. |
06/11/2014 | PRS | Deferred/Tabled | PRS for Impact Analysis review |
05/15/2014 | PRS | Recommended for Approval | PRS for Impact Analysis review. |
01/16/2014 | PRS | Deferred/Tabled | PRS Impact Analysis review |
12/19/2013 | PRS | Deferred/Tabled | PRS Impact Analysis review |
11/21/2013 | PRS | Deferred/Tabled | PRS Impact Analysis review |
10/17/2013 | PRS | Deferred/Tabled | PRS Impact Analysis review |
09/19/2013 | PRS | Recommended for Approval | PRS Impact Analysis review |
08/22/2013 | PRS | Deferred/Tabled | PRS language consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
12/09/2014 | BOARD | To approved NPRR560 as recommended by TAC in the 11/20/14 TAC Report. | Passed |
11/20/2014 | TAC | To recommend approval of NPRR560 as recommended by PRS in the 11/6/14 PRS Report. | Passed |
11/06/2014 | PRS | To endorse and forward to TAC the 10/9/14 PRS Report and revised Impact Analysis for NPRR560. | Passed |
10/09/2014 | PRS | To recommend approval of NPRR560 as amended by the 10/8/14 Chamisa Energy comments and for a revised Impact Analysis be developed for PRS review at the next regular PRS meeting. | Passed |
07/17/2014 | PRS | To table NPRR560 and direct the use of the approach described in the 7/15/14 ERCOT comments. | Passed |
06/11/2014 | PRS | To table NPRR560. | Passed |
05/15/2014 | PRS | To endorse the 1/16/14 PRS Report as amended by the 4/14/14 Chamisa Energy comments and to request ERCOT bring a revised Impact Analysis back to PRS for review. | Passed |
01/16/2014 | PRS | To table NPRR560. | Passed |
12/19/2013 | PRS | To table NPRR560 for one month. | Passed |
11/21/2013 | PRS | To table NPRR560 for one month. | Passed |
10/17/2013 | PRS | To table NPRR560. | Passed |
09/19/2013 | PRS | To recommend approval of NPRR560 as revised by PRS. | Passed |
08/22/2013 | PRS | To table NPRR560 and refer the issue to WMS | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Jul 18, 2013 |
Sponsor: | Emerging Technologies Working Group (ETWG) |
Urgent: | No |
Sections: | 2.1, 4.4.9.2.3, 4.4.9.3.3, 4.4.9.4.1, 4.4.9.4.2, 5.6.1, 7.9.1.3 |
Description: | This Nodal Protocol Revision Request (NPRR) creates a definition of Energy Storage Resource and specifies values for the various caps and floors used in the mitigation and make-whole calculation processes for such Resources. |
Reason: | The Public Utility Commission of Texas (PUCT) rule to implement Senate Bill 943 (Act of the 82nd Texas Legislature), which specifies that Energy Storage Resources should be registered as Generation Resources (see Final Order, PUCT Project No. 39657, Rulemaking to Implement SB 943, Relating to Electric Energy Storage Equipment or Facilities) when offering into the competitive energy market. All Generation Resources are required to have these caps and floors specified for each Resource type before a Resource can offer into the ERCOT market. The Protocols do not currently specify these values for Energy Storage Resources. |
Key Documents
Jul 18, 2013 - doc - 166.5 KB
Aug 26, 2013 - doc - 169 KB
Sep 12, 2013 - doc - 41 KB
Sep 23, 2013 - doc - 173 KB
Oct 15, 2013 - doc - 142 KB
Oct 16, 2013 - doc - 50 KB
Oct 21, 2013 - doc - 174.5 KB
Nov 14, 2013 - doc - 56 KB
Nov 25, 2013 - doc - 175.5 KB
Dec 16, 2013 - doc - 152.5 KB
Dec 20, 2013 - doc - 180 KB
Jan 20, 2014 - doc - 180 KB
Apr 10, 2014 - doc - 157.5 KB
Apr 14, 2014 - doc - 157.5 KB
May 21, 2014 - doc - 185 KB
May 21, 2014 - doc - 55 KB
Jun 13, 2014 - doc - 187 KB
Jul 15, 2014 - doc - 51.5 KB
Jul 22, 2014 - doc - 215 KB
Sep 10, 2014 - doc - 198.5 KB
Oct 8, 2014 - doc - 191.5 KB
Oct 14, 2014 - doc - 220.5 KB
Oct 30, 2014 - doc - 55 KB
Nov 10, 2014 - doc - 221.5 KB
Nov 21, 2014 - doc - 224 KB
Dec 11, 2014 - doc - 227 KB