- Home
- Market Rules
- Issues
NPRR627
Summary
Title | Augmented ORDC to Include Reliability Factor Methodology |
---|---|
Next Group | |
Next Step | |
Status | Rejected on 07/17/2014 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
07/17/2014 | PRS | Rejected | |
06/11/2014 | PRS | Deferred/Tabled | PRS for consideration. |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
07/17/2014 | PRS | To reject NPRR627 | Passed |
06/11/2014 | PRS | To table NPRR627 and refer the issue to WMS. | Passed |
Background
Status: | Rejected |
---|---|
Date Posted: | May 19, 2014 |
Sponsor: | GDF SUEZ Energy NA |
Urgent: | No |
Sections: | 6.5.7.3 |
Description: | The Nodal Protocol Revision Request (NPRR) introduces the reliability factor which will be used to augment the ORDC to place a higher value on Real-Time operating reserves during defined periods of increased system risk to adequately price the increased risk; and provides the process for modifying the methodology used to determine the reliability factor. The price after the addition of the Real-Time On-Line Reserve Price Adder to Locational Marginal Prices (LMPs) approximates the pricing outcome of Real-Time energy and Ancillary Service co-optimization since the Real-Time On-Line Reserve Price Adder captures the value of the opportunity cost of reserves based on the defined ORDC and adjusted for the reliability factor. The reliability factor methodology requires ERCOT to provide advance notice prior to modifying the reliability factor for an Operating Day and advance posting of the reliability factor for the applicable Operating Day to the Market Information System (MIS). The timing values are represented as "X" and will be determined through the stakeholder process prior to approval of this NPRR. |
Reason: | Market efficiencies or enhancements. |
Key Documents
May 19, 2014 - doc - 125.5 KB
Jun 16, 2014 - doc - 114 KB
Jul 11, 2014 - doc - 48 KB
Jul 22, 2014 - doc - 120 KB
Jul 21, 2014 - xls - 131 KB