- Home
- Market Rules
- Issues
NPRR642
Summary
| Title | Constraint Management During Energy Emergency Alerts |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 04/14/2015 |
| Effective Dates |
05/01/2015
|
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 04/14/2015 | BOARD | Approved | |
| 03/26/2015 | TAC | Recommended for Approval | Revision Request Consideration |
| 12/18/2014 | TAC | Deferred/Tabled | TAC for consideration. |
| 12/11/2014 | PRS | Recommended for Approval | TAC for consideration. |
| 11/06/2014 | PRS | Recommended for Approval | PRS for IA review |
| 10/09/2014 | PRS | Deferred/Tabled | PRS for consideration. |
| 08/14/2014 | PRS | Deferred/Tabled | PRS for consideration. |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 04/14/2015 | BOARD | Approved NPRR642 as recommended by TAC in the 3/26/15 TAC Report. | Passed |
| 03/26/2015 | TAC | To recommend approval of NPRR642 as recommended by PRS in the 12/11/14 PRS Report. | Passed |
| 12/18/2014 | TAC | To table NPRR642. | Passed |
| 12/11/2014 | PRS | To endorse and forward to TAC the 11/6/14 PRS Report as revised by PRS and the Impact Analysis for NPRR642. | Passed |
| 11/06/2014 | PRS | To recommend approval of NPRR642 as amended by the 11/4/14 CenterPoint Energy comments and revised by PRS. | Passed |
| 10/09/2014 | PRS | To table NPRR642. | Passed |
| 08/14/2014 | PRS | To table NPRR642 and requested ERCOT to sponsor a joint ROS and WMS workshop to further discuss NPRR642 and NOGRR135, Constraint Management During Energy Emergency Alerts. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jul 23, 2014 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 2.2, 6.5.9.3.3, 6.5.9.4 |
| Description: | This Nodal Protocol Revision Request (NPRR) seeks to improve management of congestion during an Energy Emergency Alert (EEA) by proposing: 1. Language that provides a mechanism for ERCOT Operations to manage constraints in EEA 2 or 3 to higher Facility ratings when applicable for those constraints identified as limiting generation output; and 2. Language that reconsiders use of double-circuit contingencies during emergency operations based on ERCOT Transmission Grid conditions. |
| Reason: | Addresses current operational issues |
Key Documents
Jul 23, 2014 - doc - 112.5 KB
Jul 23, 2014 - doc - 55 KB
Aug 19, 2014 - doc - 111 KB
Sep 4, 2014 - doc - 56 KB
Oct 2, 2014 - doc - 93 KB
Oct 7, 2014 - doc - 92 KB
Oct 8, 2014 - doc - 101 KB
Oct 14, 2014 - doc - 120 KB
Nov 4, 2014 - doc - 94.5 KB
Dec 11, 2014 - doc - 120.5 KB
Dec 15, 2014 - doc - 124 KB
Dec 19, 2014 - doc - 127.5 KB
Mar 27, 2015 - doc - 121 KB
Apr 14, 2015 - doc - 134.5 KB