- Home
- Market Rules
- Issues
NPRR760
Summary
Title | Calculation of Exposure Variables For Days With No Activity |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/11/2016 |
Effective Dates |
02/07/2018
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/11/2016 | BOARD | Approved | |
08/25/2016 | TAC | Recommended for Approval | Revision Request Consideration |
08/11/2016 | PRS | Recommended for Approval | Revision Request Consideration |
07/14/2016 | PRS | Recommended for Approval | Impact Analysis Consideration |
04/14/2016 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/11/2016 | BOARD | To approve NPRR760 as recommended by TAC in the 8/25/15 TAC Report. | Passed |
08/25/2016 | TAC | To recommend approval of NPRR760 as recommended by PRS in the 8/11/16 PRS Report. | Passed |
08/11/2016 | PRS | To endorse and forward to TAC the 7/14/16 PRS Report and Impact Analysis for NPRR760 with a recommended priority of 2016 and a rank of 1558. | Passed |
07/14/2016 | PRS | To recommend approval of NPRR760 as amended by the 5/10/16 DC Energy Comments. | Passed |
04/14/2016 | PRS | To table NPRR760 and refer the issue to the Credit Work Group (Credit WG). | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Mar 1, 2016 |
Sponsor: | DC Energy Texas |
Urgent: | No |
Sections: | 16.11.4.3 |
Description: | Today, the Real-Time Liability Extrapolated (RTLE), the Unbilled Real-Time Amount (URTA), and Day-Ahead Liability Extrapolated (DALE) variables are based on the 14 (RTLE and URTA) or 7 (DALE) most recent calendar days divided by the number of Real-Time Market (RTM) Initial Statements generated for the Counter-Party in the same period. Operating Days with zero activity are not captured in the above calculations since RTM Initial Statements are not generated for those Operating Days. This Nodal Protocol Revision Request (NPRR) would correct this by capturing the Operating Days with zero activity in the denominator of the RTLE, URTA, and DALE calculations. |
Reason: | Market efficiencies or enhancements |
Key Documents
Mar 1, 2016 - doc - 123 KB
Apr 18, 2016 - doc - 136 KB
May 11, 2016 - doc - 126 KB
Jun 22, 2016 - doc - 125.5 KB
Jul 19, 2016 - doc - 146.5 KB
Aug 4, 2016 - doc - 56.5 KB
Aug 15, 2016 - doc - 147 KB
Aug 29, 2016 - doc - 150.5 KB
Oct 11, 2016 - doc - 152 KB