- Home
- Market Rules
- Issues
NPRR770
Summary
Title | Addition of Outaged Resource Capacity to the Ancillary Services Capacity Monitor |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/11/2016 |
Effective Dates |
11/03/2016
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/11/2016 | BOARD | Approved | |
07/28/2016 | TAC | Recommended for Approval | Revision Request Consideration |
07/14/2016 | PRS | Recommended for Approval | Revision Request Consideration |
06/16/2016 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/11/2016 | BOARD | To approve NPRR770 as recommended by TAC in the 7/28/16 TAC Report with an ERCOT Board action effective date of 8/9/16. | Passed |
07/28/2016 | TAC | To recommend approval of NPRR770 as recommended by PRS in the 7/14/16 PRS Report and the Revised Impact Analysis. | Passed |
07/14/2016 | PRS | To endorse and forward to TAC the 6/16/16 PRS Report as amended by the 7/6/16 ERCOT comments and the Impact Analysis for NPRR770 with a recommended priority of 2016 and a rank of 872. | Passed |
06/16/2016 | PRS | To recommend approval of NPRR770 as submitted. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Apr 28, 2016 |
Sponsor: | Morgan Stanley Capital Group, Inc. |
Urgent: | No |
Sections: | 3.2.3 |
Description: | This Nodal Protocol Revision Request (NPRR) adds visibility and situational awareness to the market by posting the aggregate quantity of Resources that are telemetered as OUT, OUTL or EMR to the Ancillary Service Capacity Monitor. |
Reason: | Market efficiencies or enhancements |
Key Documents
Apr 28, 2016 - doc - 75 KB
Jun 20, 2016 - doc - 81.5 KB
Jul 6, 2016 - doc - 216.5 KB
Jul 6, 2016 - doc - 57 KB
Jul 15, 2016 - doc - 249.5 KB
Jul 20, 2016 - doc - 56.5 KB
Jul 29, 2016 - doc - 253.5 KB
Oct 13, 2016 - doc - 254.5 KB