- Home
- Market Rules
- Issues
NPRR809
Summary
Title | GTC or GTL for New Generation Interconnection |
---|---|
Next Group | |
Next Step | |
Status | Approved on 04/04/2017 |
Effective Dates |
08/01/2017
All sections except Section 3.10.7.6(7) and 16.5(4)(c) 02/01/2018
Section 16.5(4)(c) 04/05/2019
Section 3.10.7.6(7) |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
04/04/2017 | BOARD | Approved | |
03/23/2017 | TAC | Recommended for Approval | Revision Request Consideration |
03/09/2017 | PRS | Recommended for Approval | Revision Request Consideration |
02/09/2017 | PRS | Recommended for Approval | Impact Analysis Consideration |
12/01/2016 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
04/04/2017 | BOARD | To approve NPRR809 as recommended by TAC in the 3/23/17 TAC Report. | Passed |
03/23/2017 | TAC | To recommend approval of NPRR809 as recommended by PRS in the 3/9/17 PRS Report and as amended by 3/20/17 ERCOT comments. | Passed |
03/09/2017 | PRS | To endorse and forward to TAC the 2/9/17 PRS Report and Impact Analysis for NPRR809, with a recommended priority of 2017 and a rank of 1980. | Passed |
02/09/2017 | PRS | To recommend approval of NPRR809 as amended by the 1/24/17 ERCOT comments. | Passed |
12/01/2016 | PRS | To table NPRR809 and refer the issue to ROS and WMS. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Nov 15, 2016 |
Sponsor: | PLWG |
Urgent: | No |
Sections: | 2.1, 1.3.3, 3.10.1, 3.10.7.6, 3.11.4.4, 3.11.6, 16.5 |
Description: | This Nodal Protocol Revision Request (NPRR) establishes Initial Energization and Initial Synchronization as defined terms, changes the status of Protected Information used in an interconnection study, adds a reference to a quarterly stability assessment for interconnecting Generation Resources when evaluating the need for a Generic Transmission Constraint (GTC), and clarifies the requirements to be met for a Generation Resource prior to Initial Synchronization. |
Reason: | Addresses current operational issues; Market efficiencies or enhancements |