- Home
- Market Rules
- Issues
NPRR823
Summary
Title | Amend the Definition of an Affiliate |
---|---|
Next Group | |
Next Step | |
Status | Approved on 08/13/2019 |
Effective Dates |
09/01/2019
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
08/13/2019 | BOARD | Approved | |
07/24/2019 | TAC | Recommended for Approval | Board for consideration |
06/13/2019 | PRS | Recommended for Approval | TAC for consideration |
05/09/2019 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
03/14/2019 | PRS | Deferred/Tabled | PRS for consideration |
02/14/2019 | PRS | Deferred/Tabled | PRS for consideration |
05/11/2017 | PRS | Deferred/Tabled | Language Consideration |
04/13/2017 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
08/13/2019 | BOARD | To approve NPRR823 as recommended by TAC in the 7/24/19 TAC Report | Passed |
07/24/2019 | TAC | To recommend approval of NPRR823 as recommended by PRS in the 6/13/19 PRS Report | Passed |
06/13/2019 | PRS | To endorse and forward to TAC the 5/9/19 PRS Report and Impact Analysis for NPRR823 | Passed |
05/09/2019 | PRS | To recommend approval of NPRR823 as amended by the 5/3/19 ERCOT comments | Passed |
03/14/2019 | PRS | To table NPRR823 | Passed |
02/14/2019 | PRS | To table NPRR823 for one month | Passed |
05/11/2017 | PRS | To table NPRR823. | Passed |
04/13/2017 | PRS | To table NPRR823 for one month | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Mar 27, 2017 |
Sponsor: | Engie NA |
Urgent: | No |
Sections: | 2.1 |
Description: | This Nodal Protocol Revision Request (NPRR) amends the definition of an Affiliate to reflect the exemption contained in the Public Utility Regulatory Act (PURA), TEX. UTIL. CODE ANN. § 11.0042 (Vernon 1998 & Supp. 2007). |
Reason: | Regulatory requirements |
Key Documents
Mar 29, 2017 - doc - 90.5 KB
May 10, 2017 - doc - 87 KB
Jul 5, 2017 - doc - 87.5 KB
Feb 14, 2019 - doc - 88 KB
Mar 7, 2019 - doc - 70.5 KB
Mar 12, 2019 - doc - 72 KB
Mar 15, 2019 - doc - 89 KB
May 3, 2019 - doc - 73.5 KB
May 10, 2019 - doc - 97.5 KB
Jun 10, 2019 - doc - 54 KB
Jun 14, 2019 - doc - 98 KB
Jul 26, 2019 - doc - 100.5 KB
Aug 15, 2019 - doc - 101 KB