- Home
- Market Rules
- Issues
NPRR868
Summary
Title | As-Built Hub and Load Zone Calculation |
---|---|
Next Group | |
Next Step | |
Status | Approved on 04/10/2018 |
Effective Dates |
04/11/2018
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
04/10/2018 | BOARD | Approved | |
03/22/2018 | TAC | Recommended for Approval | Revision Request Consideration |
03/08/2018 | PRS | Recommended for Approval | Revision Request Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
04/10/2018 | BOARD | To approve NPRR868 as recommended by TAC in the 3/22/18 TAC Report. | Passed |
03/22/2018 | TAC | To recommend approval of NPRR868 as recommended by PRS in the 3/8/18 PRS Report with a proposed effective date of upon Board approval. | Passed |
03/08/2018 | PRS | To grant NPRR868 Urgent status; to recommend approval of NPRR868 as submitted and to forward NPRR868 and the Impact Analysis to TAC. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Mar 1, 2018 |
Sponsor: | ERCOT |
Urgent: | Yes |
Sections: | 2.1, 3.4, 3.5.2.1, 3.5.2.2, 3.5.2.3, 3.5.2.4, 3.5.2.6, 4.5.1, 4.6.1.2, and 7.5.1 |
Description: | This NPRR modifies the Hub Bus and Load Zone definitions and price calculations to account for the current usage of power flow buses as opposed to Electrical Buses in the DAM and CRR Auction systems. In some cases there can be differences between power flow buses and Electrical Buses, and it is more suitable for power flow buses to be used. Real-Time currently uses Electrical Buses for the Hub and Load Zone calculations. Further, the rewritten formulas provide clarification for the scenario when buses are de-energized in contingency analysis. |
Reason: | Addresses current operational issues |
Key Documents
Mar 1, 2018 - docx - 167 KB
Mar 1, 2018 - doc - 55.5 KB
Mar 9, 2018 - docx - 166.8 KB
Mar 22, 2018 - docx - 170 KB
Apr 10, 2018 - docx - 168.9 KB