- Home
- Market Rules
- Issues
NPRR941
Summary
Title | Create a Lower Rio Grande Valley Hub |
---|---|
Next Group | |
Next Step | |
Status | Approved on 12/10/2019 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
12/10/2019 | BOARD | Approved | |
11/20/2019 | TAC | Recommended for Approval | Board for consideration |
11/13/2019 | PRS | Recommended for Approval | TAC for consideration |
10/10/2019 | PRS | Deferred/Tabled | PRS for consideration |
09/12/2019 | PRS | Deferred/Tabled | PRS for consideration |
08/15/2019 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
06/13/2019 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
12/10/2019 | BOARD | To approve NPRR941 as recommended by TAC in the 11/20/19 TAC Report | Passed |
11/20/2019 | TAC | To recommend approval of NPRR941 as recommended by PRS in the 11/13/19 PRS Report as revised by TAC, and the Revised Impact Analysis | Passed |
11/13/2019 | PRS | To endorse and forward to TAC the 8/15/19 PRS Report as amended by the 10/28/19 ERCOT comments and the Impact Analysis for NPRR941 with a recommended priority of 2020 and rank of 2860 | Passed |
10/10/2019 | PRS | To table NPRR941 | Passed |
09/12/2019 | PRS | To table NPRR941 for one month | Passed |
08/15/2019 | PRS | To recommend approval of NPRR941 as amended by the 8/6/19 DC Energy comments | Passed |
06/13/2019 | PRS | To table NRR941 and refer the issue to WMS | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | May 7, 2019 |
Sponsor: | DC Energy |
Urgent: | No |
Sections: | 3.5.2.6 (new), 3.5.2.6, and 3.5.2.7 |
Description: | This Nodal Protocol Revision Request (NPRR) creates a trading Hub “Lower Rio Grande Valley 138/345 kV Hub (LRGV 138/345)” in the ERCOT lower Rio Grande Valley. The NPRR also excludes this new Hub from the existing ERCOT-wide Hub average and Bus average calculations in Sections 3.5.2.6 and 3.5.2.7. |
Reason: | Market efficiencies or enhancements |
Key Documents
May 7, 2019 - docx - 77.6 KB
Jun 14, 2019 - docx - 78.3 KB
Jul 22, 2019 - doc - 57.5 KB
Aug 6, 2019 - doc - 699.5 KB
Aug 8, 2019 - doc - 48.5 KB
Aug 20, 2019 - docx - 84.2 KB
Sep 10, 2019 - docx - 28.5 KB
Sep 17, 2019 - docx - 86.1 KB
Oct 14, 2019 - docx - 86.5 KB
Oct 28, 2019 - docx - 74 KB
Nov 5, 2019 - docx - 22.8 KB
Nov 13, 2019 - docx - 86.5 KB
Nov 14, 2019 - docx - 28.5 KB
Nov 21, 2019 - docx - 87.1 KB
Dec 11, 2019 - docx - 87.4 KB