- Home
- Market Rules
- Issues
NPRR944
Summary
Title | As Built Day-Ahead Market Energy Bid Curve Submission Validation |
---|---|
Next Group | |
Next Step | |
Status | Approved on 08/13/2019 |
Effective Dates |
09/01/2019
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
08/13/2019 | BOARD | Approved | |
07/24/2019 | TAC | Recommended for Approval | Revision Request Consideration |
07/17/2019 | PRS | Recommended for Approval | Revision Request Consideration |
06/13/2019 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
08/13/2019 | BOARD | to approve NPRR944 as recommended by TAC in the 7/24/19 TAC Report | Passed |
07/24/2019 | TAC | to recommend approval of NPRR944 as recommended by PRS in the 7/17/19 PRS Report | Passed |
07/17/2019 | PRS | to endorse and forward to TAC the 6/13/19 PRS Report and the Impact Analysis for NPRR944 | Passed |
06/13/2019 | PRS | to recommend approval of NPRR944 as submitted | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | May 20, 2019 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 4.4.9.6.1, DAM Energy Bid Criteria |
Description: | This Nodal Protocol Revision Request (NPRR) updates existing Day-Ahead Market (DAM) energy bid curve criteria language to align with current implementation. Energy bids currently read “monotonically decreasing energy bid curve for both price (in $/MWh) and quantity (in MW)”, but current validation enforces “monotonically decreasing” for price (in $/MWh) and “monotonically increasing” for quantity (in MW). |
Reason: | Addresses current operational issues |
Key Documents
May 20, 2019 - doc - 90.5 KB
May 20, 2019 - docx - 16.5 KB
Jun 14, 2019 - doc - 97 KB
Jul 17, 2019 - doc - 98 KB
Jul 26, 2019 - doc - 100.5 KB
Aug 14, 2019 - doc - 101 KB