- Home
- Market Rules
- Issues
NPRR958
Summary
Title | Modifications to Wind and Solar Capacity Calculations in the CDR |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/08/2019 |
Effective Dates |
11/01/2019
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/08/2019 | BOARD | Approved | |
09/25/2019 | TAC | Recommended for Approval | Revision Request Consideration |
09/12/2019 | PRS | Recommended for Approval | Revision Request Consideration |
08/15/2019 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/08/2019 | BOARD | to approve NPRR958 as recommended by TAC in the 9/25/19 TAC Report | Passed |
09/25/2019 | TAC | to recommend approval of NPRR958 as recommended by PRS in the 9/12/19 PRS Report | Passed |
09/12/2019 | PRS | to endorse and forward to TAC the 8/15/19 PRS Report and Impact Analysis for NPRR958 | Passed |
08/15/2019 | PRS | to recommend approval of NPRR958 as submitted | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Jul 19, 2019 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 3.2.6.2.2 |
Description: | This Nodal Protocol Revision Request (NPRR) modifies the calculation of the wind and solar capacities used in the Report on Capacity, Demand and Reserves in the ERCOT Region (CDR). It also better aligns the solar capacity calculation with the wind capacity calculation. |
Reason: | Market efficiencies or enhancements |
Key Documents
Jul 19, 2019 - doc - 126 KB
Jul 19, 2019 - doc - 54.5 KB
Aug 19, 2019 - doc - 133.5 KB
Sep 17, 2019 - docx - 46.2 KB
Sep 26, 2019 - docx - 47.4 KB
Oct 10, 2019 - docx - 48.3 KB