- Home
- Market Rules
- Issues
NPRR971
Summary
Title | Replacing the Real-Time Average Incremental Energy Cost |
---|---|
Next Group | |
Next Step | |
Status | Approved on 02/11/2020 |
Effective Dates |
04/02/2021
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
02/11/2020 | BOARD | Approved | |
01/29/2020 | TAC | Recommended for Approval | Board for consideration |
12/12/2019 | PRS | Recommended for Approval | TAC for consideration |
11/13/2019 | PRS | Recommended for Approval | PRS for Impact Analysis consideration |
10/10/2019 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
02/11/2020 | BOARD | To approve NPRR971 as recommended by TAC in the 1/29/20 TAC Report | Passed |
01/29/2020 | TAC | To recommend approval of NPRR971 as recommended by PRS in the 12/12/19 PRS Report | Passed |
12/12/2019 | PRS | To endorse and forward to TAC the 11/13/19 PRS Report and Impact Analysis for NPRR971 with a recommended priority of 2020 and rank of 2950 | Passed |
11/13/2019 | PRS | To recommend approval of NPRR971 as amended by the 11/12/19 Luminant comments | Passed |
10/10/2019 | PRS | To table NPRR971 and refer the issue to WMS | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Sep 24, 2019 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 4.4.9.3.3, 4.6.5, 5.7.1.3, 5.7.1.4, 6.6.3.7, and 6.6.7.1 |
Description: | This Nodal Protocol Revision Request (NPRR) replaces the Average Incremental Energy Cost (AIEC) used in Real-Time Settlements with the Energy Offer Curve cost caps. |
Reason: | Market efficiencies or enhancements |
Key Documents
Sep 24, 2019 - doc - 54.5 KB
Oct 14, 2019 - doc - 296 KB
Oct 30, 2019 - doc - 228.5 KB
Nov 11, 2019 - doc - 39.5 KB
Nov 12, 2019 - doc - 227 KB
Nov 21, 2019 - doc - 291 KB
Dec 17, 2019 - doc - 292 KB
Jan 30, 2020 - doc - 294.5 KB
Feb 12, 2020 - doc - 295.5 KB