- Home
- Market Rules
- Issues
OBDRR026
Summary
Title | Change Shadow Price Caps to Curves and Remove Shift Factor Threshold |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
03/24/2021 | TAC | Deferred/Tabled | TAC for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
03/24/2021 | TAC | To table OBDRR026 and refer the issue to WMS | Passed |
Background
Status: | Withdrawn |
---|---|
Date Posted: | Jan 21, 2021 |
Sponsor: | Independent Market Monitor (IMM) |
Urgent: | No |
Sections: | Methodology for Setting Maximum Shadow Prices for Network and Power Balance Constraints |
Description: | This Other Binding Document Revision Request (OBDRR) makes certain congestion management changes for contingency constraints. No base case or Generic Transmission Constraint (GTC) pricing is affected by this OBDRR. This OBDRR 1) Changes the default Shadow Price caps to curves. The change lowers the value for small violations and raises the value for large violations; and 2) Removes the Shift Factor threshold as a factor for determining eligibility for Security-Constrained Economic Dispatch (SCED) consideration. Currently, a constraint is only eligible for resolution by SCED if at least one Resource exists that has a Shift Factor of greater than 2% or less than negative 2%. This OBDRR also proposes minor cleanup items and simplifications to Section 3, Elements for Methodology for Setting the Network Transmission System-Wide Shadow Price Caps. |
Reason: | Market efficiencies or enhancements |
Key Documents
Jan 21, 2021 - docx - 326.7 KB
Mar 29, 2021 - xls - 130 KB
Mar 29, 2021 - docx - 326.9 KB
Apr 28, 2021 - docx - 317.1 KB
May 4, 2021 - docx - 331.6 KB
May 7, 2021 - xls - 128.5 KB
May 7, 2021 - doc - 40 KB
Jul 16, 2021 - docx - 340.3 KB
Jan 6, 2022 - docx - 20 KB