- Home
- Market Rules
- Issues
OBDRR051
Summary
Title | Related to NPRR1216, Implementation of Emergency Pricing Program |
---|---|
Next Group | |
Next Step | |
Status | Approved on 09/26/2024 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
09/26/2024 | PUCT | Approved | |
08/20/2024 | BOARD | Recommended for Approval | PUCT for consideration |
07/31/2024 | TAC | Recommended for Approval | Board for consideration |
06/24/2024 | TAC | Recommended for Approval | TAC for Impact Analysis consideration |
02/14/2024 | TAC | Deferred/Tabled | TAC for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
09/26/2024 | PUCT | To approve OBDRR051 and accompanying ERCOT Market Impact Statement as presented in Project No. 54445, Review of Protocols Adopted by the Independent Organization | Passed |
08/20/2024 | BOARD | To recommend approval of OBDRR051 as recommended by TAC in the 7/31/24 TAC Report | Passed |
07/31/2024 | TAC | To recommend approval of the 6/24/24 TAC Report and the 1/23/24 Impact Analysis for OBDRR051 | Passed |
06/24/2024 | TAC | To recommend approval of OBDRR051 as submitted | Passed |
02/14/2024 | TAC | To table OBDRR051 | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Jan 23, 2024 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | Methodology for Implementing ORDC to Calculate Real-Time Reserve Price Adder |
Description: | This Other Binding Document Revision Request (OBDRR) align this methodology with the system changes required for the Emergency Pricing Program (EPP). |
Reason: | Regulatory requirements |
Key Documents
Jan 23, 2024 - docx - 76.6 KB
Jan 23, 2024 - docx - 31.5 KB
Feb 15, 2024 - xls - 140.5 KB
Feb 15, 2024 - docx - 83.7 KB
Jun 26, 2024 - xls - 143.5 KB
Jun 26, 2024 - docx - 86.5 KB
Aug 1, 2024 - xls - 144 KB
Aug 1, 2024 - docx - 86.7 KB
Aug 21, 2024 - docx - 87.4 KB
Sep 30, 2024 - docx - 87.5 KB