- Home
- Market Rules
- Issues
PGRR034
Summary
Title | Asynchronous Tie Interconnection Process |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/23/2013 | PLWG | Deferred/Tabled | PLWG for consideration. |
Background
Status: | Withdrawn |
---|---|
Date Posted: | Oct 8, 2013 |
Sponsor: | Pattern Energy |
Urgent: | No |
Sections: | 2.2, 5, 5.1, 5.1.1, 5.1.2, 5.2.1, 5.3, 5.3.1, 5.3.2, 5.4, 5.4.1, 5.4.2, 5.4.2.1, 5.4.2.2, 5.4.3, 5.4.4, 5.4.5, 5.4.5.1, 5.4.6, 5.4.7, 5.4.8, 5.4.9, 5.4.10, 5.5, 5.5.1, 5.5.2, 5.5.3, 5.5.4, 5.6, 5.7, 5.7.1, 5.7.2, 5.7.3, 5.7.4, 5.7.5, 5.8, 5.8.1, 5.8.2, 5.3 (new), 5.3.1 (new), 5.3.2 (new), 5.3.3 (new), 5.3.3.1 (new), 5.3.3.2 (new), 5.3.4 (new), 5.3.4.1 (new), 5.3.5 (new), 5.3.5.1 (new), 5.3.5.2 (new), 5.3.6 (new), 5.3.7 (new), 5.3.8 (new), 5.3.8.1 (new), 5.3.9 (new), 5.3.10 (new), 5.3.11 (new), 5.3.12 (new), 5.3.13 (new), 5.3.14 (new), 5.3.15 (new), 5.3.15.1 (new), 5.3.16 (new), 5.3.17 (new), 5.3.17.1 (new), 5.3.18 (new), 5.3.19 (new), 5.3.20 (new), 6.11 (new), |
Description: | This Planning Guide Revision Request (PGRR) incorporates the ERCOT white paper describing the Asynchronous Tie Interconnection Process into the Planning Guides. |
Reason: | To formalize the Asynchronous Tie interconnection process in the Protocols and Guides. |
Key Documents
Oct 9, 2013 - doc - 229.5 KB
Nov 1, 2013 - doc - 224 KB
Oct 28, 2013 - doc - 37.5 KB