- Home
- Market Rules
- Issues
PGRR052
Summary
Title | Stability Assessment for Interconnecting Generation |
---|---|
Next Group | |
Next Step | |
Status | Approved on 04/04/2017 |
Effective Dates |
08/01/2017
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
04/04/2017 | BOARD | Approved | |
03/23/2017 | TAC | Recommended for Approval | Revision Request Consideration |
01/26/2017 | TAC | Deferred/Tabled | Revision Request Consideration |
01/12/2017 | ROS | Recommended for Approval | Revision Request Consideration |
12/21/2016 | PLWG | Recommended for Approval | Revision Request Consideration |
11/16/2016 | PLWG | Deferred/Tabled | Impact Analysis Consideration |
10/19/2016 | PLWG | Recommended for Approval | Impact Analysis Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
04/04/2017 | BOARD | To approve PGRR052 as recommended by TAC in the 3/23/17 TAC Report. | Passed |
03/23/2017 | TAC | To recommend approval of PGRR052 as recommended by ROS in the 1/12/17 ROS Report, as amended by the 2/14/17 ERCOT comments, and as revised by TAC. | Passed |
01/26/2017 | TAC | To table PGRR052. | Passed |
01/12/2017 | ROS | To recommend approval of PGRR052 as recommended by PLWG in the 12/21/16 PLWG Report as amended by the 1/11/17 ERCOT comments as revised by ROS | Passed |
12/21/2016 | PLWG | To endorse and forward to ROS the 10/19/16 PLWG Report as revised by PLWG and the Impact Analysis with a recommended priority of 2017 and rank of 2000. | Passed |
11/16/2016 | PLWG | To table PGRR052. | Passed |
10/19/2016 | PLWG | To recommend approval of PGRR052 as revised by PLWG. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Sep 29, 2016 |
Sponsor: | PLWG |
Urgent: | No |
Sections: | 5.9 (new) |
Description: | This Planning Guide Revision Request (PGRR) establishes a timeline for performing stability studies after the Full Interconnection Study (FIS) has been completed and model data or transmission system changes, not known during the FIS, become available prior to a new unit being brought on-line, in order to ensure that appropriate operating limits are established. |
Reason: | Addresses current operational issues; Market efficiencies or enhancements |
Key Documents
Sep 29, 2016 - docx - 41.6 KB
Oct 21, 2016 - doc - 99.5 KB
Nov 9, 2016 - doc - 57.5 KB
Nov 18, 2016 - doc - 99.5 KB
Dec 23, 2016 - doc - 100.5 KB
Jan 4, 2017 - doc - 64 KB
Jan 11, 2017 - doc - 52 KB
Jan 18, 2017 - doc - 104 KB
Jan 19, 2017 - doc - 40 KB
Jan 31, 2017 - doc - 108.5 KB
Feb 14, 2017 - doc - 52 KB
Mar 24, 2017 - doc - 85.5 KB
Apr 5, 2017 - doc - 86.5 KB