- Home
- Market Rules
- Issues
PGRR111
Summary
Title | Related to NPRR1191, Registration, Interconnection, and Operation of Customers with Large Loads; Information Required of Customers with Loads 25 MW or Greater |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
09/07/2023 | ROS | Deferred/Tabled | ROS for consideration |
Background
Status: | Withdrawn |
---|---|
Date Posted: | Aug 1, 2023 |
Sponsor: | ERCOT |
Urgent: | No |
Sections: | 2.1, 4.1.1.2, 5.2.10 (new), 5.3.5, 6.1, 6.6 (new), 6.6.1 (new), 6.6.2 (new), 6.6.3 (new), 6.6.4 (new), 7.1, 9 (new), 9.1 (new), 9.2 (new), 9.2.1 (new), 9.2.2 (new), 9.2.3 (new), 9.2.4 (new), 9.3 (new), 9.3.1 (new), 9.3.2 (new), 9.3.3 (new), 9.3.4 (new), 9.3.4.1 (new), 9.3.4.2 (new), 9.3.4.3 (new), 9.4 (new), 9.5 (new), 9.5.1 (new), 9.5.2 (new), 9.5.3 (new), 9.6 (new) |
Description: | This Planning Guide Revision Request (PGRR) creates a new process for studying the reliability impacts of all Large Loads (those 75MW or more) that will be interconnected within 24 months. As with the Full Interconnection Study (FIS) required for proposed Generation Resources, this PGRR requires a Large Load Interconnection Study (LLIS) for each new Large Load meeting applicability requirements that is proposed to interconnect to the ERCOT System. Like the FIS, the LLIS will consist of a similar suite of studies conducted by one or more affected Transmission Service Providers (TSP). This PGRR describes these studies in detail and establishes timelines for the review of these studies and the completion of other steps in the interconnection process. This PGRR requires a Customer proposing to interconnect such a Load—referred to as a “Large Load Interconnecting Entity”—to initiate such a request through ERCOT’s Resource Integration and Ongoing Operations (RIOO) system, which will leverage the efficiency of this existing tool to enable ERCOT and affected TSPs to submit, review, and confirm completion of the studies that are needed. This PGRR also requires some Large Loads to be evaluated as part of the existing quarterly stability assessment. This PGRR also adds additional Reliability Performance Criteria for the inclusion of Large Loads in planning studies. |
Reason: | Strategic Plan Objective 1 |
Key Documents
Aug 1, 2023 - docx - 31.6 KB
Sep 11, 2023 - xls - 137.5 KB
Sep 11, 2023 - docx - 111.3 KB
Oct 16, 2023 - docx - 99.6 KB
Oct 16, 2023 - docx - 114.3 KB
Oct 16, 2023 - docx - 69.1 KB
May 28, 2024 - docx - 21.2 KB