- Home
- Market Rules
- Issues
PRR598
Summary
Title | Extension of Credit Against OOM Start Up |
---|---|
Next Group | |
Next Step | |
Status | Approved on 11/15/2005 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
11/15/2005 | BOARD | Approved | Effective upon system implementation |
11/03/2005 | TAC | Recommended for Approval | 11/15 Board review |
10/20/2005 | PRS | Recommended for Approval | 11/3 TAC review |
09/08/2005 | TAC | Recommended for Approval | PRS CBA Review |
08/24/2005 | PRS | Recommended for Approval | 9/8 TAC review |
08/04/2005 | TAC | Remanded | 8/24 PRS for further language revisions |
07/27/2005 | PRS | Recommended for Approval | 8/4 TAC review |
07/21/2005 | PRS | Recommended for Approval | PRS assignment of priority and rank |
06/23/2005 | PRS | Recommended for Approval | PRS Impact Analysis Review |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
11/15/2005 | BOARD | ||
11/03/2005 | TAC | Recommend approval of PRR598 as recommended by PRS | |
10/20/2005 | PRS | ||
09/08/2005 | TAC | ||
08/24/2005 | PRS | ||
08/04/2005 | TAC | ||
07/27/2005 | PRS | Recommend a priority of 1.1 and a rank of 32.3 | |
07/21/2005 | PRS | Recommend approval of PRR598 as revised by ERCOT's second set of comments | |
06/23/2005 | PRS | Recommend approval of PRR598 as revised by ERCOT comments | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Apr 22, 2005 |
Sponsor: | OPUC |
Urgent: | No |
Sections: | 6.8.2.2 |
Description: | If MCPE is greater than Resource Category Generic Minimum Energy Cost, the difference will be credited against Startup Cost. This credit against Startup Cost shall continue until the earlier of: a) the end of the calendar day; or b) the credit has completely covered the startup payment |
Reason: |