- Home
 - Market Rules
 - Issues
 
PRR824
Summary
| Title | Primary Frequency Response from WGRs | 
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 12/15/2009 | 
Action
| Date | Gov Body | Action Taken | Next Steps | 
|---|---|---|---|
| 12/15/2009 | BOARD | Approved | |
| 11/05/2009 | TAC | Recommended for Approval | ERCOT Board Consideration | 
| 10/22/2009 | PRS | Recommended for Approval | TAC Consideration | 
| 09/17/2009 | PRS | Recommended for Approval | PRS IA Review | 
| 08/25/2009 | PRS | Deferred/Tabled | PRS Language Consideration | 
Voting Record
| Date | Gov Body | Motion | Result | 
|---|---|---|---|
| 12/15/2009 | BOARD | To approve PRR824 as recommended by TAC in the 11/5/09 TAC Recommendation Report | Passed | 
| 11/05/2009 | TAC | To recommended approval of PRR824 as recommended by PRS in the 10/22/09 PRS Recommendation Report and as revised by the 10/28/09 ERCOT comments | Passed | 
| 10/22/2009 | PRS | To endorse and forward the 9/17/09 PRS Recommendation Report as revised by PRS and Impact Analysis to TAC | Passed | 
| 09/17/2009 | PRS | To recommend approval of PRR824 as amended by the 9/16/09 CPS Energy comments and as revised by PRS | Passed | 
| 08/25/2009 | PRS | To table PRR824 for one month | Passed | 
Background
| Status: | Approved | 
|---|---|
| Date Posted: | Jul 21, 2009 | 
| Sponsor: | Rick Keetch on behalf of the Reliability and Operations Subcommittee (ROS) | 
| Urgent: | No | 
| Sections: | 2.1, 5.9.1.1, 5.9.1.3 (new) | 
| Description: | This Protocol Revision Request (PRR) adds a requirement for wind generator control systems to be programmed to respond to frequency deviations by controlling WGR real power output in a way that is similar to governor response for conventional generators. | 
| Reason: | As WGRs displace more and more conventional generation, there will be a growing need for WGRs to replace the primary frequency response capability not being provided by the Off-line conventional generators. WGR primary frequency response shall be of particular value if frequency increases occur. | 
Key Documents
                Jul 21, 2009 - doc - 83.5 KB
            
        
                Aug 12, 2009 - doc - 71.5 KB
            
        
                Aug 13, 2009 - doc - 72 KB
            
        
                Aug 24, 2009 - doc - 152.5 KB
            
        
                Aug 25, 2009 - doc - 39 KB
            
        
                Aug 27, 2009 - doc - 80.5 KB
            
        
                Aug 31, 2009 - doc - 42 KB
            
        
                Sep 10, 2009 - doc - 82.5 KB
            
        
                Sep 11, 2009 - doc - 47.5 KB
            
        
                Sep 16, 2009 - doc - 41.5 KB
            
        
                Sep 16, 2009 - doc - 89 KB
            
        
                Sep 22, 2009 - doc - 122 KB
            
        
                Oct 19, 2009 - doc - 43 KB
            
        
                Oct 26, 2009 - doc - 122.5 KB
            
        
                Oct 28, 2009 - doc - 85 KB
            
        
                Nov 6, 2009 - doc - 126 KB
            
        
                Dec 16, 2009 - doc - 128 KB