- Home
- Market Rules
- Issues
RMGRR132
Summary
Title | NOIE Disconnect and Reconnect Process |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
11/07/2017 | RMS | Deferred/Tabled | Language Consideration |
10/10/2017 | RMS | Deferred/Tabled | Language Consideration |
07/11/2017 | RMS | Deferred/Tabled | Language Consideration |
08/04/2015 | RMS | Deferred/Tabled | Language Consideration |
06/02/2015 | RMS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
11/07/2017 | RMS | To table RMGRR132 for one month. | Passed |
10/10/2017 | RMS | To table RMGRR132 and refer the issue to the Texas SET Working Group. | Passed |
07/11/2017 | RMS | To table RMGRR132 for two months. | Passed |
08/04/2015 | RMS | To table RMGRR132. | Passed |
06/02/2015 | RMS | To table RMGRR132 and refer the issue to the Texas SET Working Group. | Passed |
Background
Status: | Withdrawn |
---|---|
Date Posted: | Apr 27, 2015 |
Sponsor: | Thomas Burke on behalf of Golden Spread Electric Cooperative |
Urgent: | No |
Sections: | 7.6, 7.6.11, 7.6.3.9, 7.6.5.1, 7.6.5.7, 7.6.5.9, 7.6.6.2, 7.6.7 |
Description: | This Retail Market Guide Revision Request (RMGRR) provides Non Opt-In Entities (NOIEs) with the ability to disconnect retail Customers for non-payment by integrating them into Section 7.6, Disconnect and Reconnect for Non-Payment Process. It also exempt NOIEs from the Texas Standard Electronic Transaction (TXSET) process if they utilize it less than 25 times per month. |
Reason: | Addresses current operational issues, Market efficiencies or enhancements |
Key Documents
Apr 27, 2015 - doc - 103.5 KB
Jun 3, 2015 - doc - 139 KB
Aug 6, 2015 - doc - 145 KB
Jul 6, 2017 - doc - 40 KB
Jul 10, 2017 - doc - 44 KB
Jul 12, 2017 - doc - 123 KB
Oct 9, 2017 - doc - 74.5 KB
Oct 11, 2017 - doc - 124 KB
Nov 7, 2017 - doc - 125 KB
Nov 28, 2017 - doc - 37.5 KB