- Home
- Market Rules
- Issues
SCR753
Summary
| Title | Transmission Outage Notice Detail Enhancements |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 05/20/2009 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 05/20/2009 | BOARD | Approved | |
| 04/09/2009 | TAC | Recommended for Approval | ERCOT Board Consideration |
| 03/12/2009 | ROS | Recommended for Approval | TAC Consideration |
| 02/12/2009 | ROS | Recommended for Approval | ROS Impact Analysis review |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 05/20/2009 | BOARD | To approve SCR753 as recommended by TAC. | Passed |
| 04/09/2009 | TAC | To recommend approval of SCR753 as recommended by ROS. | Passed |
| 03/12/2009 | ROS | To endorse and forward the ROS Recommendation Report and Impact Analysis to TAC | Passed |
| 02/12/2009 | ROS | To recommend approval of SCR753 as amended by OWG comments. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Nov 21, 2008 |
| Sponsor: | Reliant Energy |
| Urgent: | No |
| Sections: | None. |
| Description: | This System Change Request (SCR) proposes to enhance ERCOT’s publishing of transmission Outage detail by requesting the publication of additional data which exists in the ERCOT database. |
| Reason: | This SCR enhances transparency of transmission Outages, thus allowing Market Participants to better forecast grid conditions and improve Operating Plans. |
Key Documents
Nov 21, 2008 - doc - 86.5 KB
Dec 5, 2008 - zip - 21.4 KB
Dec 15, 2008 - doc - 48 KB
Dec 22, 2008 - doc - 43.5 KB
Jan 26, 2009 - doc - 64.5 KB
Feb 3, 2009 - doc - 44.5 KB
Feb 17, 2009 - doc - 112.5 KB
Mar 17, 2009 - doc - 97.5 KB
Apr 14, 2009 - doc - 99.5 KB
May 4, 2009 - doc - 43 KB
May 22, 2009 - doc - 100.5 KB