- Home
- Market Rules
- Issues
SCR757
Summary
Title | Real-Time Wind Production By Zone |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
No updates have been made to this issue. |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
No updates have been made to this issue. |
Background
Status: | Withdrawn |
---|---|
Date Posted: | Sep 8, 2009 |
Sponsor: | AEPEnergy Partners |
Urgent: | No |
Sections: | NA |
Description: | On the Real-Time data page, ERCOT should begin posting the amount of wind output by Congestion management zone. This would be in addition to the total wind output for the entire ERCOT System that is currently being posted. |
Reason: | When ERCOT began posting this information, almost all of the wind production was in the West Congestion Zone. As more wind Resources are brought On-Line in other zones, it is critical for Market Participants to see the total wind output by zone in order to analyze the impact of regional differences of wind patterns on the ERCOT System. |
Key Documents
Sep 8, 2009 - doc - 85 KB
Sep 8, 2009 - doc - 185 KB
Dec 1, 2009 - doc - 43.5 KB
Feb 4, 2010 - doc - 36 KB