- Home
- Market Rules
- Issues
SCR780
Summary
Title | Macomber Map System Operations Test Environment Enhancement |
---|---|
Next Group | |
Next Step | |
Status | Withdrawn |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
08/28/2014 | TAC | Approved | |
08/14/2014 | PRS | Recommended for Approval | TAC for consideration of Request for Withdrawal. |
07/17/2014 | PRS | Deferred/Tabled | PRS for Impact Analysis review |
06/11/2014 | PRS | Recommended for Approval | PRS for Impact Analysis review |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
08/28/2014 | TAC | To approve the Request for Withdrawal for SCR780 as recommended by PRS in the 8/14/14 PRS Report. | Passed |
08/14/2014 | PRS | To recommend approval of the Request for Withdrawal for SCR780. | Passed |
07/17/2014 | PRS | To table for one month | Passed |
06/11/2014 | PRS | To recommend approval as submitted | Passed |
Background
Status: | Withdrawn |
---|---|
Date Posted: | May 14, 2014 |
Sponsor: | Oncor |
Urgent: | No |
Sections: | Not applicable. |
Description: | This System Change Request (SCR) provides Macomber Map display (view only) to ERCOT Transmission Operators (TOs) via the System Operations Test Environment (SOTE) system. |
Reason: | Market efficiencies and enhancements. Per the recommended follow-up actions in the Texas Reliability Entity's "Final Draft Report to NERC on the Follow-Up Actions for the September 8, 2011 Southwestern Blackout Recommendations," as presented to ROS on 8/16/12, this SCR will enhance the situational awareness of ERCOT TOs and allow for visibility of the Real-Time model and data that is provided by TSPs and used by ERCOT. |
Key Documents
May 14, 2014 - doc - 263.5 KB
Jun 9, 2014 - doc - 36.5 KB
Jun 13, 2014 - doc - 271 KB
Jul 9, 2014 - doc - 37.5 KB
Jul 18, 2014 - doc - 272 KB
Aug 6, 2014 - doc - 37.5 KB
Aug 13, 2014 - doc - 37.5 KB
Aug 18, 2014 - doc - 273 KB
Aug 29, 2014 - doc - 276.5 KB