- Home
- Market Rules
- Issues
SCR787
Summary
Title | Maintain NDCRC Data For Generator Transfer Between Resource Entities |
---|---|
Next Group | |
Next Step | |
Status | Approved on 04/19/2016 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
04/19/2016 | BOARD | Approved | |
02/25/2016 | TAC | Recommended for Approval | Board for consideration |
02/11/2016 | PRS | Recommended for Approval | TAC for consideration |
01/14/2016 | PRS | Recommended for Approval | PRS for Impact Analysis review |
12/10/2015 | PRS | Deferred/Tabled | PRS for consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
04/19/2016 | BOARD | To approve SCR787 as recommended by TAC in the 2/25/16 TAC Report | Passed |
02/25/2016 | TAC | To recommend approval of SCR787 as recommended by PRS in the 2/11/16 PRS Report | Passed |
02/11/2016 | PRS | To endorse and forward to TAC the 1/14/16 PRS Report and the Impact Analysis for SCR787 with a recommended priority of 2016 and a rank of 1580 | Passed |
01/14/2016 | PRS | To recommend approval of SCR787 as submitted | Passed |
12/10/2015 | PRS | To table SCR787 and refer the issue to WMS and ROS | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Nov 6, 2015 |
Sponsor: | Exelon |
Urgent: | No |
Sections: | |
Description: | This System Change Request (SCR) enhances the Net Dependable Capability and Reactive Capability (NDCRC) application to provide historical generator information to all associated Resource Entities. |
Reason: | Market efficiencies or enhancements |
Key Documents
Nov 6, 2015 - doc - 70.5 KB
Dec 15, 2015 - doc - 74.5 KB
Jan 7, 2016 - doc - 39 KB
Jan 11, 2016 - doc - 39 KB
Jan 15, 2016 - doc - 79 KB
Feb 3, 2016 - doc - 56 KB
Feb 12, 2016 - doc - 79 KB
Mar 1, 2016 - doc - 82 KB
Apr 19, 2016 - doc - 82.5 KB