- Home
- Market Rules
- Issues
SCR790
Summary
| Title | Wind Resource Power Production and Forecast Transparency |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 06/14/2016 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 06/14/2016 | BOARD | Approved | |
| 05/26/2016 | TAC | Recommended for Approval | Revision Request Consideration |
| 05/12/2016 | PRS | Recommended for Approval | Revision Request Consideration |
| 04/14/2016 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 06/14/2016 | BOARD | Approved SCR790 as recommended by TAC in the 5/26/16 TAC Report. | Passed |
| 05/26/2016 | TAC | To recommend approval of SCR790 as recommended by PRS in the 5/12/16 PRS Report. | Passed |
| 05/12/2016 | PRS | To endorse and forward to TAC the 4/14/16 PRS Report and the Impact Analysis for SCR790. | Passed |
| 04/14/2016 | PRS | To recommend approval of SCR790 as amended by the 4/8/16 ERCOT comments. | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Mar 10, 2016 |
| Sponsor: | DC Energy Texas |
| Urgent: | No |
| Sections: | |
| Description: | This System Change Request (SCR) requires ERCOT to implement an additional level of spatial granularity to the existing reporting of wind power production and forecasts. The additional area is the Panhandle/North area, which is to be reported along with the stand-alone West Load Zone and the current system-wide and South/Houston Load Zone aggregations. |
| Reason: | Market efficiencies or enhancements |
Key Documents
Apr 14, 2016 - doc - 75.5 KB
Apr 8, 2016 - doc - 40.5 KB
Apr 18, 2016 - doc - 62.5 KB
Apr 27, 2016 - doc - 56.5 KB
May 13, 2016 - doc - 66 KB
May 31, 2016 - doc - 69 KB
Jun 16, 2016 - doc - 69.5 KB