- Home
- Market Rules
- Issues
SCR791
Summary
Title | Correction of 60-day SCED GRD Disclosure Report |
---|---|
Next Group | |
Next Step | |
Status | Approved on 10/17/2017 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/17/2017 | BOARD | Approved | |
09/28/2017 | TAC | Recommended for Approval | Revision Request Consideration |
09/14/2017 | PRS | Recommended for Approval | Revision Request Consideration |
08/11/2017 | PRS | Deferred/Tabled | Impact Analysis Consideration |
07/20/2017 | PRS | Recommended for Approval | Impact Analysis Consideration |
06/15/2017 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
10/17/2017 | BOARD | Approved SCR791 as recommended by TAC in the 9/28/17 TAC Report. | Passed |
09/28/2017 | TAC | To recommend approval of SCR791 as recommended by PRS in the 9/14/17 PRS Report. | Passed |
09/14/2017 | PRS | To endorse and forward to TAC the 8/11/17 PRS Report and Impact Analysis for SCR791 with a recommended priority of 2018 and rank of 2100. | Passed |
08/11/2017 | PRS | To table SCR791. | Passed |
07/20/2017 | PRS | To recommend approval of SCR791 as submitted. | Passed |
06/15/2017 | PRS | To table SCR791 and refer the issue to COPS. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | May 15, 2017 |
Sponsor: | Market Data Working Group (MDWG) |
Urgent: | No |
Sections: | 3.2.5 |
Description: | This System Change Request populates unused Megawatt (MW) and price values in Security-Constrained Economic Dispatch (SCED) Generation Resource Data (GRD) Energy Offer Curves with null values rather than zeroes. |
Reason: | Addresses current operational issues. |
Key Documents
May 15, 2017 - doc - 83 KB
Jun 16, 2017 - doc - 101 KB
Jul 20, 2017 - doc - 40.5 KB
Jul 24, 2017 - doc - 100.5 KB
Aug 4, 2017 - doc - 40.5 KB
Aug 14, 2017 - doc - 102 KB
Aug 30, 2017 - doc - 56.5 KB
Sep 14, 2017 - doc - 102 KB
Oct 3, 2017 - doc - 105 KB
Oct 17, 2017 - doc - 106 KB