- Home
- Market Rules
- Issues
SCR799
Summary
Title | ERCOT Outage Study Cases in the System Operations Test Environment (SOTE) |
---|---|
Next Group | |
Next Step | |
Status | Approved on 06/11/2019 |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
06/11/2019 | BOARD | Approved | |
05/22/2019 | TAC | Recommended for Approval | Revision Request Consideration |
05/09/2019 | PRS | Recommended for Approval | Revision Request Consideration |
04/11/2019 | PRS | Deferred/Tabled | Impact Analysis Consideration |
03/14/2019 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
06/11/2019 | BOARD | to approve SCR799 as recommended by TAC in the 5/22/19 TAC Report | Passed |
05/22/2019 | TAC | to recommend approval of SCR799 as recommended by PRS in the 5/9/19 PRS Report and the Revised Impact Analysis | Passed |
05/09/2019 | PRS | to endorse and forward to TAC the 4/11/19 PRS Report and the Impact Analysis for SCR799, with a recommended priority of 2019 and rank of 2710 | Passed |
04/11/2019 | PRS | to table SCR799 | Passed |
03/14/2019 | PRS | to recommend approval of SCR799 as submitted | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Feb 26, 2019 |
Sponsor: | Oncor |
Urgent: | No |
Sections: | None |
Description: | This System Change Request (SCR) enables ERCOT to provide its current month, 60 day, and 90 day Outage study cases in the System Operations Test Environment (SOTE) on a monthly basis for Transmission Service Providers (TSPs). |
Reason: | Market efficiencies or enhancements |
Key Documents
Feb 26, 2019 - doc - 74.5 KB
Mar 15, 2019 - doc - 78 KB
Apr 4, 2019 - doc - 58.5 KB
Apr 17, 2019 - doc - 79.5 KB
May 7, 2019 - doc - 55.5 KB
May 10, 2019 - doc - 80 KB
May 17, 2019 - doc - 55.5 KB
May 23, 2019 - doc - 83 KB
Jun 12, 2019 - doc - 84.5 KB