- Home
- Market Rules
- Issues
SCR802
Summary
| Title | Enhance Communications of System Inertia |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 08/13/2019 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 08/13/2019 | BOARD | Approved | |
| 07/24/2019 | TAC | Recommended for Approval | Revision Request Consideration |
| 07/17/2019 | PRS | Recommended for Approval | Revision Request Consideration |
| 06/13/2019 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 08/13/2019 | BOARD | to approve SCR802 as recommended by TAC in the 7/24/19 TAC Report | Passed |
| 07/24/2019 | TAC | to recommend approval of SCR802 as recommended by PRS in the 7/17/19 PRS Report | Passed |
| 07/17/2019 | PRS | to endorse and forward to TAC the 6/13/19 PRS Report and the Impact Analysis for SCR802 with a recommended priority of 2020 and rank of 2810 | Passed |
| 06/13/2019 | PRS | to recommend approval of SCR802 as amended by the 5/22/19 ERCOT comments | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | May 20, 2019 |
| Sponsor: | NRG |
| Urgent: | No |
| Sections: | None |
| Description: | This System Change Request (SCR) modifies the existing “Real-Time System Conditions” display accessible on the ERCOT website to display the Real-Time system inertia value. |
| Reason: | Market efficiencies or enhancements |
Key Documents
May 20, 2019 - doc - 77 KB
May 22, 2019 - doc - 42.5 KB
Jun 14, 2019 - doc - 80 KB
Jul 9, 2019 - doc - 55 KB
Jul 17, 2019 - doc - 81 KB
Jul 26, 2019 - doc - 83.5 KB
Aug 13, 2019 - doc - 84 KB