- Home
- Market Rules
- Issues
SCR804
Summary
| Title | ERCOT GridGeo Access for Transmission Operators |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/08/2019 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/08/2019 | BOARD | Approved | |
| 09/25/2019 | TAC | Recommended for Approval | Revision Request Consideration |
| 09/12/2019 | PRS | Recommended for Approval | Revision Request Consideration |
| 08/15/2019 | PRS | Deferred/Tabled | Impact Analysis Consideration |
| 07/17/2019 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/08/2019 | BOARD | to approve SCR804 as recommended by TAC in the 9/25/19 TAC Report | Passed |
| 09/25/2019 | TAC | to recommend approval of SCR804 as recommended by PRS in the 9/12/19 PRS Report | Passed |
| 09/12/2019 | PRS | to endorse and forward to TAC the 7/17/19 PRS Report and the Impact Analysis for SCR804 with a recommended priority of 2020 and rank of 2880 | Passed |
| 08/15/2019 | PRS | to table SCR804 | Passed |
| 07/17/2019 | PRS | to recommend approval of SCR804 as submitted | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jul 1, 2019 |
| Sponsor: | Oncor/AEP |
| Urgent: | No |
| Sections: | None |
| Description: | This System Change Request (SCR) will provide access for Transmission Operators (TOs) to ERCOT’s GridGeo application. |
| Reason: | Addresses current operational issues, Market efficiencies or enhancements |
Key Documents
Jul 1, 2019 - doc - 76 KB
Aug 8, 2019 - doc - 83.5 KB
Aug 13, 2019 - doc - 58.5 KB
Aug 19, 2019 - doc - 84 KB
Sep 10, 2019 - docx - 28.9 KB
Sep 17, 2019 - doc - 85.5 KB
Sep 26, 2019 - doc - 88 KB
Oct 11, 2019 - doc - 89 KB