- Home
- Market Rules
- Issues
SCR809
Summary
| Title | Changes to External Telemetry Validations in Resource Limit Calculator |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 06/09/2020 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 06/09/2020 | BOARD | Approved | |
| 05/29/2020 | TAC | Recommended for Approval | Revision Request Consideration |
| 05/15/2020 | PRS | Recommended for Approval | Revision Request Consideration |
| 02/13/2020 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 06/09/2020 | BOARD | to approve SCR809 as recommended by TAC in the 5/29/20 TAC Report | Passed |
| 05/29/2020 | TAC | to recommend approval of SCR809 as recommended by PRS in the 5/15/20 PRS Report | Passed |
| 05/15/2020 | PRS | to grant SCR809 Urgent status, to recommend approval of SCR809 as submitted, and to forward to TAC SCR809 and the Impact Analysis with a recommended priority of 2020 and rank of 3040 | Passed |
| 02/13/2020 | PRS | to table SCR809 and refer the issue to WMS | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jan 10, 2020 |
| Sponsor: | ERCOT |
| Urgent: | Yes |
| Sections: | |
| Description: | This System Change Request (SCR) implements updates to the validation rules imposed on external telemetry received by ERCOT and utilized in the Resource Limit Calculator. |
| Reason: | Addresses current operational issues |
Key Documents
Jan 10, 2020 - doc - 85 KB
Jan 10, 2020 - docx - 28.4 KB
Feb 18, 2020 - doc - 91.5 KB
Mar 9, 2020 - xls - 126.5 KB
Mar 9, 2020 - doc - 39 KB
May 20, 2020 - xls - 122.5 KB
May 20, 2020 - doc - 109 KB
May 29, 2020 - xls - 130.5 KB
May 29, 2020 - doc - 111.5 KB
Jun 10, 2020 - doc - 111.5 KB