- Home
- Market Rules
- Issues
SCR812
Summary
| Title | Create Intermittent Renewable Generation Integration Report |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 12/08/2020 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 12/08/2020 | BOARD | Approved | |
| 10/28/2020 | TAC | Recommended for Approval | Revision Request Consideration |
| 10/15/2020 | PRS | Recommended for Approval | Revision Request Consideration |
| 09/10/2020 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 12/08/2020 | BOARD | to approve SCR812 as recommended by TAC in the 10/28/20 TAC Report | Passed |
| 10/28/2020 | TAC | to recommend approval of SCR812 as recommended by PRS in the 10/15/20 PRS Report | Passed |
| 10/15/2020 | PRS | to endorse and forward to TAC the 9/10/20 PRS Report and Impact Analysis for SCR812 with a recommended priority of 2021 and rank of 3250 | Passed |
| 09/10/2020 | PRS | to recommend approval of SCR812 as submitted | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Aug 13, 2020 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | 4.2.2, 4.2.3 |
| Description: | This System Change Request (SCR) creates the new Intermittent Renewable Generation Integration Report, similar to the current integration reports for wind power and solar power production. |
| Reason: | Other: Improves market awareness regarding overall renewable generation at ERCOT |
Key Documents
Aug 13, 2020 - doc - 76.5 KB
Aug 13, 2020 - docx - 28.5 KB
Sep 4, 2020 - doc - 41 KB
Sep 15, 2020 - xls - 100.5 KB
Sep 15, 2020 - doc - 84.5 KB
Oct 20, 2020 - xls - 107.5 KB
Oct 20, 2020 - doc - 86 KB
Nov 2, 2020 - xls - 108.5 KB
Nov 2, 2020 - doc - 88 KB
Dec 11, 2020 - doc - 89 KB