- Home
- Market Rules
- Issues
SCR814
Summary
| Title | Point-to-Point (PTP) Obligation Bid Interval Limit |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 10/28/2021 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 10/28/2021 | PUCT | Approved | |
| 10/22/2021 | BOARD | Recommended for Approval | Revision Request Consideration |
| 08/27/2021 | TAC | Recommended for Approval | Revision Request Consideration |
| 08/12/2021 | PRS | Recommended for Approval | Revision Request Consideration |
| 07/15/2021 | PRS | Recommended for Approval | Impact Analysis Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 10/28/2021 | PUCT | to approve SCR814 and accompanying ERCOT Market Impact Statement as presented in Project No. 52307, Review of Rules Adopted by the Independent Organization in Calendar Year 2021 | Passed |
| 10/22/2021 | BOARD | to recommend approval of SCR814, as recommended by TAC in the 8/27/21 TAC Report, and the Revised Impact Analysis | Passed |
| 08/27/2021 | TAC | to recommend approval of SCR814 as recommended by PRS in the 8/12/21 PRS Report | Passed |
| 08/12/2021 | PRS | to endorse and forward to TAC the 7/15/21 PRS Report and Revised Impact Analysis for SCR814 with a recommended priority of 2021 and rank of 3350 | Passed |
| 07/15/2021 | PRS | to recommend approval of SCR814 as submitted | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jun 29, 2021 |
| Sponsor: | ERCOT |
| Urgent: | No |
| Sections: | |
| Description: | This System Change Request (SCR) introduces a limit on the total number of Point-to-Point (PTP) Obligation bid intervals that can be submitted into the Day-Ahead Market (DAM) per Counter-Party. |
| Reason: | Addresses current operational issues |
Key Documents
Jun 29, 2021 - docx - 36.4 KB
Jun 29, 2021 - docx - 28.7 KB
Jul 20, 2021 - xls - 111.5 KB
Jul 20, 2021 - docx - 38.9 KB
Jul 27, 2021 - docx - 30.7 KB
Aug 17, 2021 - xls - 143 KB
Aug 17, 2021 - docx - 39.2 KB
Sep 1, 2021 - xls - 144 KB
Sep 1, 2021 - docx - 40.3 KB
Sep 30, 2021 - docx - 30.7 KB
Oct 22, 2021 - docx - 40.5 KB
Nov 2, 2021 - docx - 40.7 KB