- Home
- Market Rules
- Issues
SCR816
Summary
| Title | CRR Auction Bid Credit Enhancement |
|---|---|
| Next Group | |
| Next Step | |
| Status | Approved on 03/31/2022 |
Action
| Date | Gov Body | Action Taken | Next Steps |
|---|---|---|---|
| 03/31/2022 | PUCT | Approved | |
| 03/07/2022 | BOARD | Recommended for Approval | Revision Request Consideration |
| 01/31/2022 | TAC | Recommended for Approval | Revision Request Consideration |
| 12/14/2021 | PRS | Recommended for Approval | Revision Request Consideration |
| 11/10/2021 | TAC | Deferred/Tabled | Impact Analysis Consideration |
| 10/14/2021 | PRS | Recommended for Approval | Impact Analysis Consideration |
| 08/12/2021 | PRS | Deferred/Tabled | Language Consideration |
Voting Record
| Date | Gov Body | Motion | Result |
|---|---|---|---|
| 03/31/2022 | PUCT | to approve SCR816 and accompanying ERCOT Market Impact Statement as presented in Project No. 52934, Review of Rules Adopted by the Independent Organization | Passed |
| 03/07/2022 | BOARD | to recommend approval of SCR816 as recommended by TAC in the 1/31/22 TAC Report | Passed |
| 01/31/2022 | TAC | to recommend approval of SCR816 as recommended by PRS in the 12/14/21 PRS Report | Passed |
| 12/14/2021 | PRS | to recommend approval of SCR816 as recommended by PRS in the 12/14/21 PRS Report | Passed |
| 11/10/2021 | TAC | To table SCR816 | Passed |
| 10/14/2021 | PRS | to recommend approval of SCR816 as submitted | Passed |
| 08/12/2021 | PRS | to table SCR816 and refer the issue to WMS | Passed |
Background
| Status: | Approved |
|---|---|
| Date Posted: | Jul 28, 2021 |
| Sponsor: | DC Energy Texas |
| Urgent: | No |
| Sections: | Protocol Sections 4.4.10 and 7.5.1 |
| Description: | This System Change Request (SCR) unlocks Congestion Revenue Right (CRR) bid credit on the same day that CRR Auction results are posted. |
| Reason: | Addresses current operational issues; Market efficiences or enhancements |
Key Documents
Jul 28, 2021 - doc - 81 KB
Aug 17, 2021 - xls - 111 KB
Aug 17, 2021 - doc - 81.5 KB
Sep 3, 2021 - xls - 141 KB
Sep 3, 2021 - doc - 40.5 KB
Oct 12, 2021 - xls - 141 KB
Oct 12, 2021 - doc - 40.5 KB
Oct 19, 2021 - xls - 140.5 KB
Oct 19, 2021 - doc - 82 KB
Nov 8, 2021 - doc - 59.5 KB
Nov 15, 2021 - xls - 143.5 KB
Nov 15, 2021 - doc - 84.5 KB
Nov 17, 2021 - docx - 30.1 KB
Dec 15, 2021 - xls - 143.5 KB
Dec 15, 2021 - doc - 85.5 KB
Feb 3, 2022 - xls - 141.5 KB
Feb 3, 2022 - doc - 89.5 KB
Mar 10, 2022 - doc - 118.5 KB
Apr 1, 2022 - doc - 122 KB