- Home
- Market Rules
- Issues
SCR827
Summary
Title | Grid Conditions Graph Addition for Operating Reserve Demand Curve (ORDC) Level |
---|---|
Next Group | PRS |
Next Step | PRS for consideration |
Status | Pending |
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
10/12/2023 | PRS | Deferred/Tabled | PRS for consideration |
Background
Status: | Pending |
---|---|
Date Posted: | Sep 20, 2023 |
Sponsor: | ACES |
Urgent: | No |
Sections: | Methodology for Implementing Operating Reserve Demand Curve (ORDC) to Calculate Real-Time Reserve Price Adder |
Description: | This System Change Request (SCR) adds a third selection to the “Grid Conditions” dashboard on the ERCOT.com website. The three selections would be “Operating Reserves/Daily PRC/Current ORDC Level.” |
Reason: | General system and/or process improvement(s) |
Key Documents
Sep 20, 2023 - docx - 214.1 KB
Oct 9, 2023 - docx - 23.6 KB
Oct 10, 2023 - docx - 22.3 KB
Oct 16, 2023 - xls - 142.5 KB
Oct 16, 2023 - docx - 216.1 KB